Omolemo Dladla
g
1
a
5
pts
7
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 11 |
| Games started | 12 | 10 |
| Goals | 1 | 1 |
| Assists | 5 | 5 |
| Points | 7 | 7 |
| Shots | 14 | 12 |
| Shot Pct | .071 | .083 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Hesston College | - | - | - | - | - | |
| Aug 19 # | at Randall University | - | - | - | - | - | |
| Aug 27 | at #12 Murray State College | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Oklahoma Wesleyan University (JV) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Northern Oklahoma College-Enid | W, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | Eastern Oklahoma State College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Northeastern Oklahoma A&M College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | at Rose State College | L, 10-4 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Eastern Oklahoma State College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | Murray State College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Rich Mountain | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Northern Oklahoma College-Enid | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | Rich Mountain | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Northeastern Oklahoma A&M College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | Rose State College | L, 3-1 | - | - | - | - | - |
| Oct 23 | at Mid-America Christian University (JV) | W, 10-0 | - | - | - | - | - |
| Oct 30 | vs. (3) Northeastern Oklahoma A&M College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Hesston College | - | - | - | - | - | |
| Aug 19 # | at Randall University | - | - | - | - | - | |
| Aug 27 | at #12 Murray State College | L, 8-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Oklahoma Wesleyan University (JV) | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | Northern Oklahoma College-Enid | W, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | Eastern Oklahoma State College | L, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Northeastern Oklahoma A&M College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Rose State College | L, 10-4 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 21 | at Eastern Oklahoma State College | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 24 | Murray State College | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Rich Mountain | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 12 | at Northern Oklahoma College-Enid | W, 4-2 | 1 | 3 | .000 | 1 | .333 |
| Oct 15 | Rich Mountain | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Northeastern Oklahoma A&M College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Rose State College | L, 3-1 | - | - | - | - | - |
| Oct 23 | at Mid-America Christian University (JV) | W, 10-0 | - | - | - | - | - |
| Oct 30 | vs. (3) Northeastern Oklahoma A&M College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Hesston College | - | - | - | - | - | |
| Aug 19 # | at Randall University | - | - | - | - | - | |
| Aug 27 | at #12 Murray State College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Oklahoma Wesleyan University (JV) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Northern Oklahoma College-Enid | W, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | Eastern Oklahoma State College | L, 7-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | Northeastern Oklahoma A&M College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Rose State College | L, 10-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Eastern Oklahoma State College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | Murray State College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Rich Mountain | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Northern Oklahoma College-Enid | W, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | Rich Mountain | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Northeastern Oklahoma A&M College | T, 1-1 | 1 | 1 | 1 | 0-0 | 0 |
| Oct 22 | Rose State College | L, 3-1 | - | - | - | - | - |
| Oct 23 | at Mid-America Christian University (JV) | W, 10-0 | - | - | - | - | - |
| Oct 30 | vs. (3) Northeastern Oklahoma A&M College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 12 | 1 | 5 | 7 |
| Total | 13 | 12 | 1 | 5 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 1.08 | .071 | .38 | .357 |
| Total | 13 | 1.08 | .071 | .38 | .357 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 14 | .071 | 5 | .357 |
| Total | 13 | 14 | .071 | 5 | .357 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 5 | 1 | 0-0 | 0 |
| Total | 13 | 5 | 1 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 12 | .08 | .38 | .54 |
| Total | 13 | 12 | .08 | .38 | .54 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 1 | 5 | 7 |
| Conference | 11 | 10 | 1 | 5 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 0 | 2 | 2 |
| Away | 7 | 6 | 1 | 3 | 5 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 3 | 3 | 0 | 2 | 2 |
| Losses | 8 | 7 | 1 | 1 | 3 |
| August | 2 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 1 | 3 | 5 |
| October | 5 | 5 | 0 | 2 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.08 | .071 | .38 | .357 |
| Conference | 11 | 1.09 | .083 | .36 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .60 | .000 | .20 | .333 |
| Away | 7 | 1.43 | .100 | .43 | .300 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Wins | 3 | 1.67 | .000 | .67 | .400 |
| Losses | 8 | .88 | .143 | .38 | .429 |
| August | 2 | .50 | .000 | .00 | .000 |
| September | 6 | 1.17 | .143 | .50 | .429 |
| October | 5 | 1.20 | .000 | .40 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 14 | .071 | 5 | .357 |
| Conference | 11 | 12 | .083 | 4 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .000 | 1 | .333 |
| Away | 7 | 10 | .100 | 3 | .300 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Wins | 3 | 5 | .000 | 2 | .400 |
| Losses | 8 | 7 | .143 | 3 | .429 |
| August | 2 | 1 | .000 | 0 | .000 |
| September | 6 | 7 | .143 | 3 | .429 |
| October | 5 | 6 | .000 | 2 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 5 | 1 | 0-0 | 0 |
| Conference | 11 | 5 | 1 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 2 | 0 | 0-0 | 0 |
| Away | 7 | 3 | 1 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 3 | 2 | 0 | 0-0 | 0 |
| Losses | 8 | 1 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 3 | 0 | 0-0 | 0 |
| October | 5 | 2 | 1 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 12 | .08 | .38 | .54 |
| Conference | 11 | 10 | .09 | .45 | .64 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .00 | .40 | .40 |
| Away | 7 | 6 | .14 | .43 | .71 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 3 | 3 | .00 | .67 | .67 |
| Losses | 8 | 7 | .13 | .13 | .38 |
| August | 2 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .17 | .50 | .83 |
| October | 5 | 5 | .00 | .40 | .40 |
