Saide Carter
24

Saide Carter

gp
29
pts/g
10.2
fg %
44.1
3pt %
29.8
ft %
66.0
reb/g
5.2
a/g
3.9
Player Stats
  Overall Conference
Games 29 13
Games started 27 13
Minutes 97 48
Minutes per game 3.3 3.7
FG 104-236 56-128
FG Pct 44.1 43.8
3PT 17-57 12-37
3PT Pct 29.8 32.4
FT 70-106 43-56
FT Pct 66.0 76.8
Off rebounds 42 25
Def rebounds 109 51
Total rebounds 151 76
Rebounds per game 5.2 5.8
Personal fouls 4 1
Disqualifications - -
Assists 113 56
Turnovers 68 39
Assist to turnover ratio 1.7 1.4
Steals 65 22
Blocks 2 2
Points 295 167
Points per game 10.2 12.8
Points per 40 min 121.6 139.2
Recent Results
Date Opponent Result
Feb 8 Murray State College W, 76-63
Feb 12 at Western Oklahoma State College L, 48-44
Feb 15 Redlands Community College W, 91-53
Feb 26 Northern Oklahoma College-Tonkawa L, 62-56
Mar 1 Eastern Oklahoma State College W, 88-72
Mar 5 Eastern Oklahoma State College W, 70-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Bacone College W, 111-45 1 1 4-4 100.0 1-1 100.0 0-0 - 9
Nov 4 at Coffeyville Community College L, 64-43 1 1 3-6 50.0 1-1 100.0 0-1 0.0 7
Nov 7 Oklahoma Wesleyan W, 85-40 1 1 2-5 40.0 0-1 0.0 1-2 50.0 5
Nov 9 Southwestern Christian College JV W, 82-50 1 1 0-4 0.0 0-1 0.0 1-2 50.0 1
Nov 11 at Paris Junior College L, 57-50 1 1 4-10 40.0 1-3 33.3 1-4 25.0 10
Nov 14 at Bacone College W, 95-68 1 1 4-5 80.0 0-0 - 0-0 - 8
Nov 16 at Oklahoma Weseleyan W, 112-40 1 1 6-9 66.7 0-1 0.0 0-0 - 12
Nov 18 Paris Junior College L, 79-73 1 1 4-7 57.1 0-0 - 0-3 0.0 8
Nov 22 New Mexico Junior College L, 74-59 - 1 1-4 25.0 0-2 0.0 5-10 50.0 7
Nov 28 at Northeastern Oklahoma A&M College L, 66-60 1 36 2-8 25.0 0-3 0.0 0-0 - 4
Nov 30 Seminole State College W, 71-49 1 1 4-6 66.7 2-3 66.7 2-2 100.0 12
Dec 2 Fort Scott Community College W, 76-55 - 1 2-6 33.3 0-1 0.0 0-0 - 4
Dec 6 at Mid American Christian JV W, 87-52 1 1 5-10 50.0 0-1 0.0 1-2 50.0 11
Dec 8 vs. Cisco College L, 74-68 1 1 2-6 33.3 0-1 0.0 7-7 100.0 11
Jan 4 at Midland College L, 67-48 1 34 2-9 22.2 1-5 20.0 4-5 80.0 9
Jan 5 at Howard College W, 57-45 1 1 4-5 80.0 0-1 0.0 0-2 0.0 8
Jan 8 at Murray State College L, 73-66 1 1 2-7 28.6 0-2 0.0 0-2 0.0 4
Jan 11 Western Oklahoma State College W, 79-55 1 1 3-7 42.9 0-2 0.0 4-4 100.0 10
Jan 15 at Redlands Community College L, 69-63 1 1 3-9 33.3 1-6 16.7 1-2 50.0 8
Jan 25 at Northern Oklahoma College-Tonkawa L, 75-71 1 1 4-9 44.4 0-0 - 0-2 0.0 8
Jan 29 at Eastern Oklahoma State College W, 99-87 1 1 9-13 69.2 0-1 0.0 11-15 73.3 29
Feb 1 Northeastern Oklahoma A&M College L, 81-76 1 1 6-12 50.0 2-3 66.7 5-6 83.3 19
Feb 5 Seminole State College L, 73-61 1 1 6-15 40.0 0-2 0.0 3-4 75.0 15
Feb 8 Murray State College W, 76-63 1 1 5-10 50.0 3-5 60.0 3-4 75.0 16
Feb 12 at Western Oklahoma State College L, 48-44 1 1 3-10 30.0 0-2 0.0 4-4 100.0 10
Feb 15 Redlands Community College W, 91-53 1 1 5-12 41.7 3-5 60.0 5-5 100.0 18
Feb 26 Northern Oklahoma College-Tonkawa L, 62-56 1 1 4-10 40.0 1-3 33.3 5-6 83.3 14
Mar 1 Eastern Oklahoma State College W, 88-72 1 1 2-6 33.3 0-0 - 2-2 100.0 6
Mar 5 Eastern Oklahoma State College W, 70-55 1 1 3-12 25.0 1-1 100.0 5-10 50.0 12
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Bacone College W, 111-45 1 1 0 5 5 7 0 2 0
Nov 4 at Coffeyville Community College L, 64-43 1 1 1 4 5 3 3 2 0
Nov 7 Oklahoma Wesleyan W, 85-40 1 1 3 2 5 2 2 5 0
Nov 9 Southwestern Christian College JV W, 82-50 1 1 1 3 4 4 1 5 0
Nov 11 at Paris Junior College L, 57-50 1 1 1 6 7 1 3 1 0
Nov 14 at Bacone College W, 95-68 1 1 1 3 4 3 2 3 0
Nov 16 at Oklahoma Weseleyan W, 112-40 1 1 1 4 5 4 1 3 0
Nov 18 Paris Junior College L, 79-73 1 1 0 3 3 3 1 2 0
Nov 22 New Mexico Junior College L, 74-59 - 1 0 4 4 6 0 2 0
Nov 28 at Northeastern Oklahoma A&M College L, 66-60 1 36 2 2 4 3 2 0 0
Nov 30 Seminole State College W, 71-49 1 1 2 5 7 8 0 0 0
Dec 2 Fort Scott Community College W, 76-55 - 1 0 2 2 4 1 3 0
Dec 6 at Mid American Christian JV W, 87-52 1 1 1 1 2 4 2 3 0
Dec 8 vs. Cisco College L, 74-68 1 1 1 0 1 5 4 5 0
Jan 4 at Midland College L, 67-48 1 34 2 1 3 2 0 0 0
Jan 5 at Howard College W, 57-45 1 1 2 6 8 1 1 0 0
Jan 8 at Murray State College L, 73-66 1 1 0 4 4 1 4 0 0
Jan 11 Western Oklahoma State College W, 79-55 1 1 0 4 4 8 3 2 0
Jan 15 at Redlands Community College L, 69-63 1 1 0 1 1 3 2 0 0
Jan 25 at Northern Oklahoma College-Tonkawa L, 75-71 1 1 3 4 7 3 3 1 0
Jan 29 at Eastern Oklahoma State College W, 99-87 1 1 3 8 11 8 6 1 0
Feb 1 Northeastern Oklahoma A&M College L, 81-76 1 1 3 4 7 2 3 5 1
Feb 5 Seminole State College L, 73-61 1 1 4 4 8 2 5 3 0
Feb 8 Murray State College W, 76-63 1 1 0 1 1 5 0 4 1
Feb 12 at Western Oklahoma State College L, 48-44 1 1 1 3 4 5 4 3 0
Feb 15 Redlands Community College W, 91-53 1 1 1 4 5 5 0 1 0
Feb 26 Northern Oklahoma College-Tonkawa L, 62-56 1 1 6 7 13 3 7 2 0
Mar 1 Eastern Oklahoma State College W, 88-72 1 1 1 7 8 4 2 3 0
Mar 5 Eastern Oklahoma State College W, 70-55 1 1 2 7 9 4 6 4 0
Date Opponent Score gs pf dq a/to
Nov 1 Bacone College W, 111-45 1 0 - -
Nov 4 at Coffeyville Community College L, 64-43 1 0 - 1.0
Nov 7 Oklahoma Wesleyan W, 85-40 1 0 - 1.0
Nov 9 Southwestern Christian College JV W, 82-50 1 0 - 4.0
Nov 11 at Paris Junior College L, 57-50 1 0 - 0.3
Nov 14 at Bacone College W, 95-68 1 0 - 1.5
Nov 16 at Oklahoma Weseleyan W, 112-40 1 0 - 4.0
Nov 18 Paris Junior College L, 79-73 1 0 - 3.0
Nov 22 New Mexico Junior College L, 74-59 - 0 - -
Nov 28 at Northeastern Oklahoma A&M College L, 66-60 1 1 - 1.5
Nov 30 Seminole State College W, 71-49 1 0 - -
Dec 2 Fort Scott Community College W, 76-55 - 0 - 4.0
Dec 6 at Mid American Christian JV W, 87-52 1 0 - 2.0
Dec 8 vs. Cisco College L, 74-68 1 0 - 1.3
Jan 4 at Midland College L, 67-48 1 3 - -
Jan 5 at Howard College W, 57-45 1 0 - 1.0
Jan 8 at Murray State College L, 73-66 1 0 - 0.3
Jan 11 Western Oklahoma State College W, 79-55 1 0 - 2.7
Jan 15 at Redlands Community College L, 69-63 1 0 - 1.5
Jan 25 at Northern Oklahoma College-Tonkawa L, 75-71 1 0 - 1.0
Jan 29 at Eastern Oklahoma State College W, 99-87 1 0 - 1.3
Feb 1 Northeastern Oklahoma A&M College L, 81-76 1 0 - 0.7
Feb 5 Seminole State College L, 73-61 1 0 - 0.4
Feb 8 Murray State College W, 76-63 1 0 - -
Feb 12 at Western Oklahoma State College L, 48-44 1 0 - 1.3
Feb 15 Redlands Community College W, 91-53 1 0 - -
Feb 26 Northern Oklahoma College-Tonkawa L, 62-56 1 0 - 0.4
Mar 1 Eastern Oklahoma State College W, 88-72 1 0 - 2.0
Mar 5 Eastern Oklahoma State College W, 70-55 1 0 - 0.7
  gp min/g fg/g 3pt/g ft/g ppg
2017-18 29 3.3 3.6-8.1 0.6-2.0 2.4-3.7 10.2
Total 29 3.3 3.6-8.1 0.6-2.0 2.4-3.7 10.2
  gp gs min fg pct 3pt pct ft pct pts
2017-18 29 27 97 104-236 44.1 17-57 29.8 70-106 66.0 295
Total 29 27 97 104-236 44.1 17-57 29.8 70-106 66.0 295
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 29 97 3.3 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
Total 29 97 3.3 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 29 1.4 3.8 5.2 3.9 2.3 2.2 0.1
Total 29 1.4 3.8 5.2 3.9 2.3 2.2 0.1
  gp gs off def reb ast to stl blk
2017-18 29 27 42 109 151 113 68 65 2
Total 29 27 42 109 151 113 68 65 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 3.3 3.6-8.1 0.6-2.0 2.4-3.7 10.2
Conference 13 3.7 4.3-9.8 0.9-2.8 3.3-4.3 12.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 1.0 3.4-8.0 0.9-2.0 2.7-4.0 10.4
Away 13 6.2 3.9-8.5 0.3-2.0 1.7-3.0 9.8
Neutral 1 1.0 2.0-6.0 0.0-1.0 7.0-7.0 11.0
             
Wins 15 1.0 3.9-7.6 0.7-1.6 2.3-3.3 10.7
Losses 14 5.9 3.3-8.7 0.5-2.4 2.5-4.0 9.6
             
November 11 4.2 3.1-6.2 0.5-1.5 0.9-2.2 7.5
December 3 1.0 3.0-7.3 0.0-1.0 2.7-3.0 8.7
January 7 5.7 3.9-8.4 0.3-2.4 2.9-4.6 10.9
February 6 1.0 4.8-11.5 1.5-3.3 4.2-4.8 15.3
March 2 1.0 2.5-9.0 0.5-0.5 3.5-6.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 97 104-236 44.1 17-57 29.8 70-106 66.0 295
Conference 13 13 48 56-128 43.8 12-37 32.4 43-56 76.8 167
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 13 15 51-120 42.5 13-30 43.3 41-60 68.3 156
Away 13 13 81 51-110 46.4 4-26 15.4 22-39 56.4 128
Neutral 1 1 1 2-6 33.3 0-1 0.0 7-7 100.0 11
                     
Wins 15 14 15 58-114 50.9 10-24 41.7 35-50 70.0 161
Losses 14 13 82 46-122 37.7 7-33 21.2 35-56 62.5 134
                     
November 11 10 46 34-68 50.0 5-16 31.3 10-24 41.7 83
December 3 2 3 9-22 40.9 0-3 0.0 8-9 88.9 26
January 7 7 40 27-59 45.8 2-17 11.8 20-32 62.5 76
February 6 6 6 29-69 42.0 9-20 45.0 25-29 86.2 92
March 2 2 2 5-18 27.8 1-1 100.0 7-12 58.3 18
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 97 3.3 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
Conference 13 48 3.7 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 15 1.0 0.0-0.0 0.0-0.0 43.3 0.0-0.0 0.0
Away 13 81 6.2 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
Neutral 1 1 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 15 15 1.0 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
Losses 14 82 5.9 0.0-0.0 0.0-0.0 21.2 0.0-0.0 0.0
                 
November 11 46 4.2 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
December 3 3 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 7 40 5.7 0.0-0.0 0.0-0.0 11.8 0.0-0.0 0.0
February 6 6 1.0 0.0-0.0 0.0-0.0 45.0 0.0-0.0 0.0
March 2 2 1.0 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.4 3.8 5.2 3.9 2.3 2.2 0.1
Conference 13 1.9 3.9 5.8 4.3 3.0 1.7 0.2
Exhibition - - - - - - - -
                 
Home 15 1.5 4.1 5.7 4.5 2.1 2.9 0.1
Away 13 1.4 3.6 5.0 3.2 2.5 1.3 0.0
Neutral 1 1.0 0.0 1.0 5.0 4.0 5.0 0.0
                 
Wins 15 1.2 4.1 5.3 4.7 1.8 2.6 0.1
Losses 14 1.7 3.4 5.1 3.0 2.9 1.9 0.1
                 
November 11 1.1 3.7 4.8 4.0 1.4 2.3 0.0
December 3 0.7 1.0 1.7 4.3 2.3 3.7 0.0
January 7 1.4 4.0 5.4 3.7 2.7 0.6 0.0
February 6 2.5 3.8 6.3 3.7 3.2 3.0 0.3
March 2 1.5 7.0 8.5 4.0 4.0 3.5 0.0
  gp gs off def reb ast to stl blk
Total 29 27 42 109 151 113 68 65 2
Conference 13 13 25 51 76 56 39 22 2
Exhibition - - - - - - - - -
                   
Home 15 13 23 62 85 67 31 43 2
Away 13 13 18 47 65 41 33 17 0
Neutral 1 1 1 0 1 5 4 5 0
                   
Wins 15 14 18 62 80 71 27 39 1
Losses 14 13 24 47 71 42 41 26 1
                   
November 11 10 12 41 53 44 15 25 0
December 3 2 2 3 5 13 7 11 0
January 7 7 10 28 38 26 19 4 0
February 6 6 15 23 38 22 19 18 2
March 2 2 3 14 17 8 8 7 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0