Makya Perryman
gp
22
pts/g
2.5
fg %
25.0
3pt %
17.9
ft %
72.4
reb/g
1.5
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 12 |
| Games started | 0 | - |
| Minutes | 229 | 142 |
| Minutes per game | 10.4 | 11.8 |
| FG | 15-60 | 7-32 |
| FG Pct | 25.0 | 21.9 |
| 3PT | 5-28 | 1-9 |
| 3PT Pct | 17.9 | 11.1 |
| FT | 21-29 | 11-13 |
| FT Pct | 72.4 | 84.6 |
| Off rebounds | 4 | 2 |
| Def rebounds | 29 | 14 |
| Total rebounds | 33 | 16 |
| Rebounds per game | 1.5 | 1.3 |
| Personal fouls | 1 | 0 |
| Disqualifications | - | - |
| Assists | 14 | 10 |
| Turnovers | 26 | 11 |
| Assist to turnover ratio | 0.5 | 0.9 |
| Steals | 1 | 0 |
| Blocks | 0 | 0 |
| Points | 56 | 26 |
| Points per game | 2.5 | 2.2 |
| Points per 40 min | 9.8 | 7.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. St. Louis Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Arkansas Tech University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Univ. Arkansas Fort Smith | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Otero College | L, 60-46 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 5-6 | 83.3 | 5 |
| Nov 5 | at South Plains College | L, 77-50 | 0 | 8 | 1-4 | 25.0 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 6 | vs. Coastal Bend College | L, 69-63 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Nov 9 | Crowder College | W, 66-59 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 11 | Oklahoma Weslyan JV | W, 84-74 | - | 10 | 1-1 | 100.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Nov 12 | at Coffeyville Community College | L, 72-54 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 16 | Allen County Community College | W, 59-56 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Seminole State College | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Eastern Oklahoma State College | L, 85-42 | - | 25 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 29 | at Crowder College | W, 61-59 | - | 5 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 3 | Southern Arkansas University Tech | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. National Park College | W, 63-48 | - | 8 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 6 | Southwestern Christian JV | W, 86-68 | - | 14 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | - | 8 |
| Dec 7 | at Allen County Community College | L, 64-52 | - | - | - | - | - | - | - | - | - |
| Dec 10 | South Plains College | L, 62-48 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at North Arkansas College | L, 75-48 | - | 18 | 2-6 | 33.3 | 1-4 | 25.0 | 3-4 | 75.0 | 8 |
| Jan 6 | Redlands Community College | L, 77-66 | - | 16 | 3-7 | 42.9 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 10 | at Murray State College | L, 85-51 | - | 15 | 1-5 | 20.0 | 0-2 | 0.0 | 1-1 | 100.0 | 3 |
| Jan 13 | Northern Oklahoma College-Tonkawa | L, 64-45 | - | 22 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 17 | at Western Oklahoma State College | W, 72-66 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Northeastern Oklahoma AM College | L, 52-40 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Northern Oklahoma College-Enid | L, 70-45 | - | 16 | 0-2 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Jan 27 | at Seminole State College | L, 81-62 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Eastern Oklahoma State College | L, 93-44 | - | 21 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 7 | at Redlands Community College | L, 62-45 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Murray State College | L, 87-42 | - | 7 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 14 | at Northern Oklahoma College-Tonkawa | L, 76-44 | - | 4 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 17 | Western Oklahoma State College | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northeastern Oklahoma AM College | L, 77-48 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | at Northern Oklahoma College-Enid | L, 63-51 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Murray State College | L, 79-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. St. Louis Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Arkansas Tech University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Univ. Arkansas Fort Smith | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Otero College | L, 60-46 | - | 1 | 1 | 1 | 2 | 0 | 4 | 1 | 0 |
| Nov 5 | at South Plains College | L, 77-50 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 6 | vs. Coastal Bend College | L, 69-63 | - | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 9 | Crowder College | W, 66-59 | - | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 11 | Oklahoma Weslyan JV | W, 84-74 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 12 | at Coffeyville Community College | L, 72-54 | - | 9 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Nov 16 | Allen County Community College | W, 59-56 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Seminole State College | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Eastern Oklahoma State College | L, 85-42 | - | 25 | 0 | 1 | 1 | 4 | 1 | 0 | 0 |
| Nov 29 | at Crowder College | W, 61-59 | - | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dec 3 | Southern Arkansas University Tech | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. National Park College | W, 63-48 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 6 | Southwestern Christian JV | W, 86-68 | - | 14 | 1 | 3 | 4 | 1 | 2 | 0 | 0 |
| Dec 7 | at Allen County Community College | L, 64-52 | - | - | - | - | - | - | - | - | - |
| Dec 10 | South Plains College | L, 62-48 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at North Arkansas College | L, 75-48 | - | 18 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Jan 6 | Redlands Community College | L, 77-66 | - | 16 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Jan 10 | at Murray State College | L, 85-51 | - | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 13 | Northern Oklahoma College-Tonkawa | L, 64-45 | - | 22 | 0 | 3 | 3 | 1 | 3 | 0 | 0 |
| Jan 17 | at Western Oklahoma State College | W, 72-66 | - | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 20 | Northeastern Oklahoma AM College | L, 52-40 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Northern Oklahoma College-Enid | L, 70-45 | - | 16 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jan 27 | at Seminole State College | L, 81-62 | - | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jan 31 | Eastern Oklahoma State College | L, 93-44 | - | 21 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 7 | at Redlands Community College | L, 62-45 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Murray State College | L, 87-42 | - | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Feb 14 | at Northern Oklahoma College-Tonkawa | L, 76-44 | - | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 17 | Western Oklahoma State College | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northeastern Oklahoma AM College | L, 77-48 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Northern Oklahoma College-Enid | L, 63-51 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Murray State College | L, 79-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | vs. St. Louis Community College | - | - | - | - | |
| Oct 24 # | at Arkansas Tech University | - | - | - | - | |
| Oct 29 # | at Univ. Arkansas Fort Smith | - | - | - | - | |
| Nov 4 | vs. Otero College | L, 60-46 | - | 0 | - | 0.0 |
| Nov 5 | at South Plains College | L, 77-50 | 0 | 1 | - | 0.0 |
| Nov 6 | vs. Coastal Bend College | L, 69-63 | - | 0 | - | 0.0 |
| Nov 9 | Crowder College | W, 66-59 | - | 0 | - | 0.0 |
| Nov 11 | Oklahoma Weslyan JV | W, 84-74 | - | 0 | - | - |
| Nov 12 | at Coffeyville Community College | L, 72-54 | - | 0 | - | 0.0 |
| Nov 16 | Allen County Community College | W, 59-56 | - | - | - | - |
| Nov 18 | Seminole State College | W, 70-68 | - | - | - | - |
| Nov 22 | at Eastern Oklahoma State College | L, 85-42 | - | 0 | - | 4.0 |
| Nov 29 | at Crowder College | W, 61-59 | - | 0 | - | - |
| Dec 3 | Southern Arkansas University Tech | L, 67-56 | - | - | - | - |
| Dec 4 | vs. National Park College | W, 63-48 | - | 0 | - | - |
| Dec 6 | Southwestern Christian JV | W, 86-68 | - | 0 | - | 0.5 |
| Dec 7 | at Allen County Community College | L, 64-52 | - | - | - | - |
| Dec 10 | South Plains College | L, 62-48 | - | - | - | - |
| Jan 3 | at North Arkansas College | L, 75-48 | - | 0 | - | 0.5 |
| Jan 6 | Redlands Community College | L, 77-66 | - | 0 | - | 1.0 |
| Jan 10 | at Murray State College | L, 85-51 | - | 0 | - | 1.0 |
| Jan 13 | Northern Oklahoma College-Tonkawa | L, 64-45 | - | 0 | - | 0.3 |
| Jan 17 | at Western Oklahoma State College | W, 72-66 | - | 0 | - | - |
| Jan 20 | Northeastern Oklahoma AM College | L, 52-40 | - | - | - | - |
| Jan 24 | Northern Oklahoma College-Enid | L, 70-45 | - | 0 | - | 0.5 |
| Jan 27 | at Seminole State College | L, 81-62 | - | 0 | - | - |
| Jan 31 | Eastern Oklahoma State College | L, 93-44 | - | 0 | - | 0.0 |
| Feb 7 | at Redlands Community College | L, 62-45 | - | 0 | - | - |
| Feb 10 | Murray State College | L, 87-42 | - | 0 | - | - |
| Feb 14 | at Northern Oklahoma College-Tonkawa | L, 76-44 | - | 0 | - | 0.0 |
| Feb 17 | Western Oklahoma State College | L, 62-58 | - | - | - | - |
| Feb 21 | at Northeastern Oklahoma AM College | L, 77-48 | - | 0 | - | - |
| Feb 27 | at Northern Oklahoma College-Enid | L, 63-51 | - | - | - | - |
| Mar 2 | vs. Murray State College | L, 79-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 22 | 10.4 | 0.7-2.7 | 0.2-1.3 | 1.0-1.3 | 2.5 |
| Total | 22 | 10.4 | 0.7-2.7 | 0.2-1.3 | 1.0-1.3 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 0 | 229 | 15-60 | 25.0 | 5-28 | 17.9 | 21-29 | 72.4 | 56 |
| Total | 22 | 0 | 229 | 15-60 | 25.0 | 5-28 | 17.9 | 21-29 | 72.4 | 56 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 229 | 10.4 | 0.0-0.0 | 0.0-0.0 | 17.9 | 0.0-0.0 | 0.0 |
| Total | 22 | 229 | 10.4 | 0.0-0.0 | 0.0-0.0 | 17.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 0.2 | 1.3 | 1.5 | 0.6 | 1.2 | 0.0 | 0.0 |
| Total | 22 | 0.2 | 1.3 | 1.5 | 0.6 | 1.2 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 0 | 4 | 29 | 33 | 14 | 26 | 1 | 0 |
| Total | 22 | 0 | 4 | 29 | 33 | 14 | 26 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 10.4 | 0.7-2.7 | 0.2-1.3 | 1.0-1.3 | 2.5 |
| Conference | 12 | 11.8 | 0.6-2.7 | 0.1-0.8 | 0.9-1.1 | 2.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 13.9 | 1.2-3.4 | 0.4-1.4 | 1.2-1.6 | 4.1 |
| Away | 11 | 9.0 | 0.5-2.5 | 0.2-1.1 | 0.5-0.8 | 1.6 |
| Neutral | 3 | 6.0 | 0.0-2.0 | 0.0-1.7 | 1.7-2.3 | 1.7 |
| Wins | 6 | 7.5 | 0.8-2.3 | 0.5-1.5 | 0.3-0.5 | 2.5 |
| Losses | 16 | 11.5 | 0.6-2.9 | 0.1-1.2 | 1.2-1.6 | 2.6 |
| November | 8 | 8.9 | 0.4-2.2 | 0.1-1.2 | 0.9-1.5 | 1.8 |
| December | 2 | 11.0 | 1.5-5.0 | 1.0-3.5 | 0.0-0.0 | 4.0 |
| January | 8 | 14.6 | 1.0-3.8 | 0.2-1.4 | 1.2-1.6 | 3.5 |
| February | 4 | 4.5 | 0.2-0.5 | 0.0-0.0 | 1.0-1.0 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0 | 229 | 15-60 | 25.0 | 5-28 | 17.9 | 21-29 | 72.4 | 56 |
| Conference | 12 | - | 142 | 7-32 | 21.9 | 1-9 | 11.1 | 11-13 | 84.6 | 26 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 111 | 10-27 | 37.0 | 3-11 | 27.3 | 10-13 | 76.9 | 33 |
| Away | 11 | 0 | 100 | 5-27 | 18.5 | 2-12 | 16.7 | 6-9 | 66.7 | 18 |
| Neutral | 3 | - | 18 | 0-6 | 0.0 | 0-5 | 0.0 | 5-7 | 71.4 | 5 |
| Wins | 6 | - | 45 | 5-14 | 35.7 | 3-9 | 33.3 | 2-3 | 66.7 | 15 |
| Losses | 16 | 0 | 184 | 10-46 | 21.7 | 2-19 | 10.5 | 19-26 | 73.1 | 41 |
| November | 8 | 0 | 72 | 3-18 | 16.7 | 1-10 | 10.0 | 7-12 | 58.3 | 14 |
| December | 2 | - | 22 | 3-10 | 30.0 | 2-7 | 28.6 | 0-0 | - | 8 |
| January | 8 | - | 117 | 8-30 | 26.7 | 2-11 | 18.2 | 10-13 | 76.9 | 28 |
| February | 4 | - | 18 | 1-2 | 50.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 229 | 10.4 | 0.0-0.0 | 0.0-0.0 | 17.9 | 0.0-0.0 | 0.0 |
| Conference | 12 | 142 | 11.8 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 111 | 13.9 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Away | 11 | 100 | 9.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 18 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 45 | 7.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 16 | 184 | 11.5 | 0.0-0.0 | 0.0-0.0 | 10.5 | 0.0-0.0 | 0.0 |
| November | 8 | 72 | 8.9 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| December | 2 | 22 | 11.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| January | 8 | 117 | 14.6 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| February | 4 | 18 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.2 | 1.3 | 1.5 | 0.6 | 1.2 | 0.0 | 0.0 |
| Conference | 12 | 0.2 | 1.2 | 1.3 | 0.8 | 0.9 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.4 | 2.0 | 2.4 | 0.5 | 1.3 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.0 | 0.0 |
| Neutral | 3 | 0.3 | 0.7 | 1.0 | 0.0 | 2.0 | 0.3 | 0.0 |
| Wins | 6 | 0.2 | 1.7 | 1.8 | 0.5 | 0.5 | 0.0 | 0.0 |
| Losses | 16 | 0.2 | 1.2 | 1.4 | 0.7 | 1.4 | 0.1 | 0.0 |
| November | 8 | 0.1 | 1.1 | 1.3 | 0.8 | 1.5 | 0.1 | 0.0 |
| December | 2 | 0.5 | 2.0 | 2.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| January | 8 | 0.1 | 1.6 | 1.8 | 0.9 | 1.3 | 0.0 | 0.0 |
| February | 4 | 0.3 | 0.8 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0 | 4 | 29 | 33 | 14 | 26 | 1 | 0 |
| Conference | 12 | - | 2 | 14 | 16 | 10 | 11 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 3 | 16 | 19 | 4 | 10 | 0 | 0 |
| Away | 11 | 0 | 0 | 11 | 11 | 10 | 10 | 0 | 0 |
| Neutral | 3 | - | 1 | 2 | 3 | 0 | 6 | 1 | 0 |
| Wins | 6 | - | 1 | 10 | 11 | 3 | 3 | 0 | 0 |
| Losses | 16 | 0 | 3 | 19 | 22 | 11 | 23 | 1 | 0 |
| November | 8 | 0 | 1 | 9 | 10 | 6 | 12 | 1 | 0 |
| December | 2 | - | 1 | 4 | 5 | 1 | 2 | 0 | 0 |
| January | 8 | - | 1 | 13 | 14 | 7 | 10 | 0 | 0 |
| February | 4 | - | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
