Shayni Green
gp
31
pts/g
7.1
fg %
30.7
3pt %
32.6
ft %
85.2
reb/g
3.8
a/g
2.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 16 |
| Games started | 18 | 6 |
| Minutes | 868 | 406 |
| Minutes per game | 28.0 | 25.4 |
| FG | 63-205 | 24-83 |
| FG Pct | 30.7 | 28.9 |
| 3PT | 42-129 | 19-57 |
| 3PT Pct | 32.6 | 33.3 |
| FT | 52-61 | 17-22 |
| FT Pct | 85.2 | 77.3 |
| Off rebounds | 24 | 8 |
| Def rebounds | 93 | 44 |
| Total rebounds | 117 | 52 |
| Rebounds per game | 3.8 | 3.3 |
| Personal fouls | 2 | 0 |
| Disqualifications | - | - |
| Assists | 80 | 32 |
| Turnovers | 103 | 51 |
| Assist to turnover ratio | 0.8 | 0.6 |
| Steals | 24 | 12 |
| Blocks | 0 | 0 |
| Points | 220 | 84 |
| Points per game | 7.1 | 5.3 |
| Points per 40 min | 10.1 | 8.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. St. Louis Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Arkansas Tech University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Univ. Arkansas Fort Smith | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Otero College | L, 60-46 | - | 1 | 2-9 | 22.2 | 0-5 | 0.0 | 1-1 | 100.0 | 5 |
| Nov 5 | at South Plains College | L, 77-50 | 0 | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | vs. Coastal Bend College | L, 69-63 | 1 | 31 | 4-10 | 40.0 | 1-5 | 20.0 | 0-0 | - | 9 |
| Nov 9 | Crowder College | W, 66-59 | 1 | 38 | 2-6 | 33.3 | 2-4 | 50.0 | 3-4 | 75.0 | 9 |
| Nov 11 | Oklahoma Weslyan JV | W, 84-74 | 1 | 28 | 3-6 | 50.0 | 1-2 | 50.0 | 4-4 | 100.0 | 11 |
| Nov 12 | at Coffeyville Community College | L, 72-54 | 1 | 37 | 3-12 | 25.0 | 2-10 | 20.0 | 1-1 | 100.0 | 9 |
| Nov 16 | Allen County Community College | W, 59-56 | 1 | 36 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 18 | Seminole State College | W, 70-68 | 1 | 37 | 4-11 | 36.4 | 3-8 | 37.5 | 3-3 | 100.0 | 14 |
| Nov 22 | at Eastern Oklahoma State College | L, 85-42 | 1 | 32 | 4-6 | 66.7 | 4-6 | 66.7 | 0-0 | - | 12 |
| Nov 29 | at Crowder College | W, 61-59 | 1 | 37 | 5-14 | 35.7 | 3-9 | 33.3 | 2-2 | 100.0 | 15 |
| Dec 3 | Southern Arkansas University Tech | L, 67-56 | 1 | 38 | 2-14 | 14.3 | 1-8 | 12.5 | 4-6 | 66.7 | 9 |
| Dec 4 | vs. National Park College | W, 63-48 | 1 | 37 | 4-11 | 36.4 | 3-8 | 37.5 | 8-8 | 100.0 | 19 |
| Dec 6 | Southwestern Christian JV | W, 86-68 | 1 | 30 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Dec 7 | at Allen County Community College | L, 64-52 | 1 | 37 | 4-9 | 44.4 | 4-6 | 66.7 | 0-0 | - | 12 |
| Dec 10 | South Plains College | L, 62-48 | 1 | 37 | 3-8 | 37.5 | 1-2 | 50.0 | 8-9 | 88.9 | 15 |
| Jan 3 | at North Arkansas College | L, 75-48 | 1 | 34 | 1-6 | 16.7 | 1-3 | 33.3 | 4-4 | 100.0 | 7 |
| Jan 6 | Redlands Community College | L, 77-66 | 1 | 17 | 2-8 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Jan 10 | at Murray State College | L, 85-51 | 1 | 25 | 3-7 | 42.9 | 3-4 | 75.0 | 2-2 | 100.0 | 11 |
| Jan 13 | Northern Oklahoma College-Tonkawa | L, 64-45 | - | 31 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 17 | at Western Oklahoma State College | W, 72-66 | - | 26 | 2-7 | 28.6 | 2-6 | 33.3 | 3-4 | 75.0 | 9 |
| Jan 20 | Northeastern Oklahoma AM College | L, 52-40 | 1 | 23 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 24 | Northern Oklahoma College-Enid | L, 70-45 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Seminole State College | L, 81-62 | - | 32 | 3-10 | 30.0 | 2-7 | 28.6 | 4-5 | 80.0 | 12 |
| Jan 31 | Eastern Oklahoma State College | L, 93-44 | - | 23 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Redlands Community College | L, 62-45 | - | 31 | 2-11 | 18.2 | 1-9 | 11.1 | 0-0 | - | 5 |
| Feb 10 | Murray State College | L, 87-42 | - | 28 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 14 | at Northern Oklahoma College-Tonkawa | L, 76-44 | - | 25 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 17 | Western Oklahoma State College | L, 62-58 | 1 | 29 | 0-6 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 21 | at Northeastern Oklahoma AM College | L, 77-48 | - | 30 | 1-3 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Feb 27 | at Northern Oklahoma College-Enid | L, 63-51 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 2 | vs. Murray State College | L, 79-63 | - | 27 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. St. Louis Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Arkansas Tech University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Univ. Arkansas Fort Smith | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Otero College | L, 60-46 | - | 1 | 1 | 1 | 2 | 1 | 5 | 2 | 0 |
| Nov 5 | at South Plains College | L, 77-50 | 0 | 14 | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
| Nov 6 | vs. Coastal Bend College | L, 69-63 | 1 | 31 | 1 | 4 | 5 | 1 | 5 | 0 | 0 |
| Nov 9 | Crowder College | W, 66-59 | 1 | 38 | 0 | 5 | 5 | 7 | 3 | 3 | 0 |
| Nov 11 | Oklahoma Weslyan JV | W, 84-74 | 1 | 28 | 1 | 3 | 4 | 5 | 1 | 0 | 0 |
| Nov 12 | at Coffeyville Community College | L, 72-54 | 1 | 37 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| Nov 16 | Allen County Community College | W, 59-56 | 1 | 36 | 2 | 3 | 5 | 3 | 1 | 0 | 0 |
| Nov 18 | Seminole State College | W, 70-68 | 1 | 37 | 2 | 6 | 8 | 4 | 4 | 2 | 0 |
| Nov 22 | at Eastern Oklahoma State College | L, 85-42 | 1 | 32 | 0 | 4 | 4 | 0 | 5 | 1 | 0 |
| Nov 29 | at Crowder College | W, 61-59 | 1 | 37 | 0 | 4 | 4 | 5 | 3 | 1 | 0 |
| Dec 3 | Southern Arkansas University Tech | L, 67-56 | 1 | 38 | 2 | 4 | 6 | 6 | 5 | 1 | 0 |
| Dec 4 | vs. National Park College | W, 63-48 | 1 | 37 | 1 | 5 | 6 | 1 | 3 | 1 | 0 |
| Dec 6 | Southwestern Christian JV | W, 86-68 | 1 | 30 | 3 | 4 | 7 | 3 | 4 | 2 | 0 |
| Dec 7 | at Allen County Community College | L, 64-52 | 1 | 37 | 1 | 4 | 5 | 3 | 6 | 1 | 0 |
| Dec 10 | South Plains College | L, 62-48 | 1 | 37 | 2 | 4 | 6 | 4 | 6 | 0 | 0 |
| Jan 3 | at North Arkansas College | L, 75-48 | 1 | 34 | 1 | 3 | 4 | 5 | 1 | 0 | 0 |
| Jan 6 | Redlands Community College | L, 77-66 | 1 | 17 | 0 | 1 | 1 | 2 | 3 | 1 | 0 |
| Jan 10 | at Murray State College | L, 85-51 | 1 | 25 | 1 | 3 | 4 | 1 | 10 | 0 | 0 |
| Jan 13 | Northern Oklahoma College-Tonkawa | L, 64-45 | - | 31 | 0 | 4 | 4 | 2 | 4 | 0 | 0 |
| Jan 17 | at Western Oklahoma State College | W, 72-66 | - | 26 | 1 | 5 | 6 | 2 | 1 | 0 | 0 |
| Jan 20 | Northeastern Oklahoma AM College | L, 52-40 | 1 | 23 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Jan 24 | Northern Oklahoma College-Enid | L, 70-45 | - | 5 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Jan 27 | at Seminole State College | L, 81-62 | - | 32 | 1 | 2 | 3 | 3 | 2 | 2 | 0 |
| Jan 31 | Eastern Oklahoma State College | L, 93-44 | - | 23 | 1 | 2 | 3 | 2 | 3 | 0 | 0 |
| Feb 7 | at Redlands Community College | L, 62-45 | - | 31 | 0 | 2 | 2 | 5 | 0 | 1 | 0 |
| Feb 10 | Murray State College | L, 87-42 | - | 28 | 0 | 1 | 1 | 3 | 4 | 0 | 0 |
| Feb 14 | at Northern Oklahoma College-Tonkawa | L, 76-44 | - | 25 | 0 | 2 | 2 | 0 | 5 | 1 | 0 |
| Feb 17 | Western Oklahoma State College | L, 62-58 | 1 | 29 | 2 | 5 | 7 | 3 | 4 | 3 | 0 |
| Feb 21 | at Northeastern Oklahoma AM College | L, 77-48 | - | 30 | 0 | 3 | 3 | 4 | 2 | 1 | 0 |
| Feb 27 | at Northern Oklahoma College-Enid | L, 63-51 | - | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 2 | vs. Murray State College | L, 79-63 | - | 27 | 0 | 4 | 4 | 2 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | vs. St. Louis Community College | - | - | - | - | |
| Oct 24 # | at Arkansas Tech University | - | - | - | - | |
| Oct 29 # | at Univ. Arkansas Fort Smith | - | - | - | - | |
| Nov 4 | vs. Otero College | L, 60-46 | - | 0 | - | 0.2 |
| Nov 5 | at South Plains College | L, 77-50 | 0 | 2 | - | 0.0 |
| Nov 6 | vs. Coastal Bend College | L, 69-63 | 1 | 0 | - | 0.2 |
| Nov 9 | Crowder College | W, 66-59 | 1 | 0 | - | 2.3 |
| Nov 11 | Oklahoma Weslyan JV | W, 84-74 | 1 | 0 | - | 5.0 |
| Nov 12 | at Coffeyville Community College | L, 72-54 | 1 | 0 | - | 2.0 |
| Nov 16 | Allen County Community College | W, 59-56 | 1 | 0 | - | 3.0 |
| Nov 18 | Seminole State College | W, 70-68 | 1 | 0 | - | 1.0 |
| Nov 22 | at Eastern Oklahoma State College | L, 85-42 | 1 | 0 | - | 0.0 |
| Nov 29 | at Crowder College | W, 61-59 | 1 | 0 | - | 1.7 |
| Dec 3 | Southern Arkansas University Tech | L, 67-56 | 1 | 0 | - | 1.2 |
| Dec 4 | vs. National Park College | W, 63-48 | 1 | 0 | - | 0.3 |
| Dec 6 | Southwestern Christian JV | W, 86-68 | 1 | 0 | - | 0.8 |
| Dec 7 | at Allen County Community College | L, 64-52 | 1 | 0 | - | 0.5 |
| Dec 10 | South Plains College | L, 62-48 | 1 | 0 | - | 0.7 |
| Jan 3 | at North Arkansas College | L, 75-48 | 1 | 0 | - | 5.0 |
| Jan 6 | Redlands Community College | L, 77-66 | 1 | 0 | - | 0.7 |
| Jan 10 | at Murray State College | L, 85-51 | 1 | 0 | - | 0.1 |
| Jan 13 | Northern Oklahoma College-Tonkawa | L, 64-45 | - | 0 | - | 0.5 |
| Jan 17 | at Western Oklahoma State College | W, 72-66 | - | 0 | - | 2.0 |
| Jan 20 | Northeastern Oklahoma AM College | L, 52-40 | 1 | 0 | - | 0.0 |
| Jan 24 | Northern Oklahoma College-Enid | L, 70-45 | - | 0 | - | 0.0 |
| Jan 27 | at Seminole State College | L, 81-62 | - | 0 | - | 1.5 |
| Jan 31 | Eastern Oklahoma State College | L, 93-44 | - | 0 | - | 0.7 |
| Feb 7 | at Redlands Community College | L, 62-45 | - | 0 | - | - |
| Feb 10 | Murray State College | L, 87-42 | - | 0 | - | 0.8 |
| Feb 14 | at Northern Oklahoma College-Tonkawa | L, 76-44 | - | 0 | - | 0.0 |
| Feb 17 | Western Oklahoma State College | L, 62-58 | 1 | 0 | - | 0.8 |
| Feb 21 | at Northeastern Oklahoma AM College | L, 77-48 | - | 0 | - | 2.0 |
| Feb 27 | at Northern Oklahoma College-Enid | L, 63-51 | - | 0 | - | - |
| Mar 2 | vs. Murray State College | L, 79-63 | - | 0 | - | 0.7 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 28.0 | 2.0-6.6 | 1.4-4.2 | 1.7-2.0 | 7.1 |
| Conference | 16 | 25.4 | 1.5-5.2 | 1.2-3.6 | 1.1-1.4 | 5.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 28.6 | 1.6-5.8 | 0.9-3.1 | 1.9-2.3 | 6.0 |
| Away | 13 | 28.6 | 2.2-6.9 | 1.8-5.0 | 1.2-1.5 | 7.5 |
| Neutral | 4 | 24.0 | 3.0-8.5 | 1.5-5.2 | 2.2-2.2 | 9.8 |
| Wins | 8 | 33.6 | 3.0-8.4 | 2.0-5.5 | 2.9-3.1 | 10.9 |
| Losses | 23 | 26.0 | 1.7-6.0 | 1.1-3.7 | 1.3-1.6 | 5.8 |
| November | 10 | 29.1 | 2.9-8.0 | 1.7-5.2 | 1.4-1.5 | 8.9 |
| December | 5 | 35.8 | 3.0-9.8 | 2.0-5.6 | 4.0-4.6 | 12.0 |
| January | 9 | 24.0 | 1.3-5.1 | 1.1-3.0 | 1.8-2.1 | 5.6 |
| February | 6 | 25.8 | 0.8-4.3 | 0.5-3.2 | 0.3-0.7 | 2.5 |
| March | 1 | 27.0 | 2.0-4.0 | 2.0-3.0 | 0.0-0.0 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 18 | 868 | 63-205 | 30.7 | 42-129 | 32.6 | 52-61 | 85.2 | 220 |
| Conference | 16 | 6 | 406 | 24-83 | 28.9 | 19-57 | 33.3 | 17-22 | 77.3 | 84 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 10 | 400 | 22-81 | 27.2 | 13-43 | 30.2 | 27-32 | 84.4 | 84 |
| Away | 13 | 6 | 372 | 29-90 | 32.2 | 23-65 | 35.4 | 16-20 | 80.0 | 97 |
| Neutral | 4 | 2 | 96 | 12-34 | 35.3 | 6-21 | 28.6 | 9-9 | 100.0 | 39 |
| Wins | 8 | 7 | 269 | 24-67 | 35.8 | 16-44 | 36.4 | 23-25 | 92.0 | 87 |
| Losses | 23 | 11 | 599 | 39-138 | 28.3 | 26-85 | 30.6 | 29-36 | 80.6 | 133 |
| November | 10 | 8 | 291 | 29-80 | 36.3 | 17-52 | 32.7 | 14-15 | 93.3 | 89 |
| December | 5 | 5 | 179 | 15-49 | 30.6 | 10-28 | 35.7 | 20-23 | 87.0 | 60 |
| January | 9 | 4 | 216 | 12-46 | 26.1 | 10-27 | 37.0 | 16-19 | 84.2 | 50 |
| February | 6 | 1 | 155 | 5-26 | 19.2 | 3-19 | 15.8 | 2-4 | 50.0 | 15 |
| March | 1 | - | 27 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 868 | 28.0 | 0.0-0.0 | 0.0-0.0 | 32.6 | 0.0-0.0 | 0.0 |
| Conference | 16 | 406 | 25.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 400 | 28.6 | 0.0-0.0 | 0.0-0.0 | 30.2 | 0.0-0.0 | 0.0 |
| Away | 13 | 372 | 28.6 | 0.0-0.0 | 0.0-0.0 | 35.4 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 96 | 24.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Wins | 8 | 269 | 33.6 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Losses | 23 | 599 | 26.0 | 0.0-0.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 0.0 |
| November | 10 | 291 | 29.1 | 0.0-0.0 | 0.0-0.0 | 32.7 | 0.0-0.0 | 0.0 |
| December | 5 | 179 | 35.8 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| January | 9 | 216 | 24.0 | 0.0-0.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 |
| February | 6 | 155 | 25.8 | 0.0-0.0 | 0.0-0.0 | 15.8 | 0.0-0.0 | 0.0 |
| March | 1 | 27 | 27.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.8 | 3.0 | 3.8 | 2.6 | 3.3 | 0.8 | 0.0 |
| Conference | 16 | 0.5 | 2.8 | 3.3 | 2.0 | 3.2 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.1 | 3.3 | 4.4 | 3.1 | 3.3 | 0.9 | 0.0 |
| Away | 13 | 0.5 | 2.5 | 3.0 | 2.4 | 3.2 | 0.7 | 0.0 |
| Neutral | 4 | 0.8 | 3.5 | 4.3 | 1.3 | 4.0 | 0.8 | 0.0 |
| Wins | 8 | 1.3 | 4.4 | 5.6 | 3.8 | 2.5 | 1.1 | 0.0 |
| Losses | 23 | 0.6 | 2.5 | 3.1 | 2.2 | 3.6 | 0.7 | 0.0 |
| November | 10 | 0.8 | 3.1 | 3.9 | 2.8 | 3.3 | 1.0 | 0.0 |
| December | 5 | 1.8 | 4.2 | 6.0 | 3.4 | 4.8 | 1.0 | 0.0 |
| January | 9 | 0.6 | 2.7 | 3.2 | 1.9 | 3.1 | 0.3 | 0.0 |
| February | 6 | 0.3 | 2.2 | 2.5 | 2.7 | 2.5 | 1.0 | 0.0 |
| March | 1 | 0.0 | 4.0 | 4.0 | 2.0 | 3.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 18 | 24 | 93 | 117 | 80 | 103 | 24 | 0 |
| Conference | 16 | 6 | 8 | 44 | 52 | 32 | 51 | 12 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 10 | 15 | 46 | 61 | 44 | 46 | 12 | 0 |
| Away | 13 | 6 | 6 | 33 | 39 | 31 | 41 | 9 | 0 |
| Neutral | 4 | 2 | 3 | 14 | 17 | 5 | 16 | 3 | 0 |
| Wins | 8 | 7 | 10 | 35 | 45 | 30 | 20 | 9 | 0 |
| Losses | 23 | 11 | 14 | 58 | 72 | 50 | 83 | 15 | 0 |
| November | 10 | 8 | 8 | 31 | 39 | 28 | 33 | 10 | 0 |
| December | 5 | 5 | 9 | 21 | 30 | 17 | 24 | 5 | 0 |
| January | 9 | 4 | 5 | 24 | 29 | 17 | 28 | 3 | 0 |
| February | 6 | 1 | 2 | 13 | 15 | 16 | 15 | 6 | 0 |
| March | 1 | - | 0 | 4 | 4 | 2 | 3 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
