Kaelynn Hill
gp
5
gs
3
min
338:00
ga
23
gaa
6.12
sv
40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 4 |
| Games started | 3 | 3 |
| Minutes | 338:00 | 308:00 |
| Goals against | 23 | 20 |
| Goals-against average | 6.12 | 5.84 |
| Saves | 40 | 36 |
| Save pct | .635 | .643 |
| Wins | 0 | 0 |
| Losses | 3 | 3 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Northeastern State University | - | - | - | - | - | - | |
| Aug 16 # | at Oklahoma City University | - | - | - | - | - | - | |
| Aug 24 | at University of the Ozarks | L, 7-0 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Aug 27 | Rose State College | L, 6-0 | - | - | - | - | - | - |
| Aug 30 | at Seminole State College | L, 7-0 | - | - | - | - | - | - |
| Sep 3 | at Murray State College | L, 9-0 | - | - | - | - | - | - |
| Sep 6 | at Redlands Community College | L, 5-1 | - | - | - | - | - | - |
| Sep 10 | at Eastern Oklahoma State College | L, 8-1 | - | - | - | - | - | - |
| Sep 12 | at Crowder College | L, 3-1 | - | - | - | - | - | - |
| Sep 17 | Northeastern Oklahoma A&M College | L, 2-1 | - | - | - | - | - | - |
| Sep 20 | at Northern Oklahoma College-Enid | L, 8-2 | - | - | - | - | - | - |
| Sep 25 | Rich Mountain | L, 7-0 | - | - | - | - | - | - |
| Sep 27 | at Rose State College | L, 6-1 | - | - | - | - | - | - |
| Oct 1 | Seminole State College | L, 13-0 | - | - | - | - | - | - |
| Oct 3 | Murray State College | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 6 | Redlands Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 8 | Eastern Oklahoma State College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 83:00 |
| Oct 12 | University of Arkansas Cossatot | W, 5-0 | - | - | - | - | - | - |
| Oct 15 | at Northeastern Oklahoma A&M College | L, 3-2 | - | - | - | - | - | - |
| Oct 18 | Northern Oklahoma College-Enid | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 22 | at Rich Mountain | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Northeastern State University | - | - | - | - | - | |
| Aug 16 # | at Oklahoma City University | - | - | - | - | - | |
| Aug 24 | at University of the Ozarks | L, 7-0 | 1 | 0 | 3 | 4 | .571 |
| Aug 27 | Rose State College | L, 6-0 | - | - | - | - | - |
| Aug 30 | at Seminole State College | L, 7-0 | - | - | - | - | - |
| Sep 3 | at Murray State College | L, 9-0 | - | - | - | - | - |
| Sep 6 | at Redlands Community College | L, 5-1 | - | - | - | - | - |
| Sep 10 | at Eastern Oklahoma State College | L, 8-1 | - | - | - | - | - |
| Sep 12 | at Crowder College | L, 3-1 | - | - | - | - | - |
| Sep 17 | Northeastern Oklahoma A&M College | L, 2-1 | - | - | - | - | - |
| Sep 20 | at Northern Oklahoma College-Enid | L, 8-2 | - | - | - | - | - |
| Sep 25 | Rich Mountain | L, 7-0 | - | - | - | - | - |
| Sep 27 | at Rose State College | L, 6-1 | - | - | - | - | - |
| Oct 1 | Seminole State College | L, 13-0 | - | - | - | - | - |
| Oct 3 | Murray State College | L, 7-0 | 1 | 1 | 7 | 13 | .650 |
| Oct 6 | Redlands Community College | L, 1-0 | - | - | - | - | - |
| Oct 8 | Eastern Oklahoma State College | L, 4-1 | 1 | 1 | 4 | 9 | .692 |
| Oct 12 | University of Arkansas Cossatot | W, 5-0 | - | - | - | - | - |
| Oct 15 | at Northeastern Oklahoma A&M College | L, 3-2 | - | - | - | - | - |
| Oct 18 | Northern Oklahoma College-Enid | L, 4-0 | 1 | 0 | 1 | 4 | .800 |
| Oct 22 | at Rich Mountain | L, 8-0 | 1 | 1 | 8 | 10 | .556 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 3 | 4.60 | 6.12 | 8.00 |
| Conference | 4 | 3 | 5.00 | 5.84 | 9.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 4.00 | 4.95 | 8.67 |
| Away | 2 | 1 | 5.50 | 8.25 | 7.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 5 | 3 | 4.60 | 6.12 | 8.00 |
| August | 1 | 0 | 3.00 | 9.00 | 4.00 |
| October | 4 | 3 | 5.00 | 5.84 | 9.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 3 | 0 | 0/0 | 338:00 |
| Conference | 4 | 0 | 3 | 0 | 0/0 | 308:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 2 | 0 | 0/0 | 218:00 |
| Away | 2 | 0 | 1 | 0 | 0/0 | 120:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 5 | 0 | 3 | 0 | 0/0 | 338:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| October | 4 | 0 | 3 | 0 | 0/0 | 308:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 67:36 |
| Conference | 4 | 77:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 72:40 |
| Away | 2 | 60:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 5 | 67:36 |
| August | 1 | 30:00 |
| October | 4 | 77:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 3 | 23 | 40 | .635 |
| Conference | 4 | 3 | 20 | 36 | .643 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 12 | 26 | .684 |
| Away | 2 | 1 | 11 | 14 | .560 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 5 | 3 | 23 | 40 | .635 |
| August | 1 | 0 | 3 | 4 | .571 |
| October | 4 | 3 | 20 | 36 | .643 |
