Taylor Moore
g
6
a
2
pts
14
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 16 |
| Games started | 19 | 16 |
| Goals | 6 | 3 |
| Assists | 2 | 1 |
| Points | 14 | 7 |
| Shots | 43 | 25 |
| Shot Pct | .140 | .120 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Northeastern State University | - | - | - | - | - | |
| Aug 16 # | at Oklahoma City University | - | - | - | - | - | |
| Aug 24 | at University of the Ozarks | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Rose State College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Seminole State College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Murray State College | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Redlands Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Eastern Oklahoma State College | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Crowder College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | Northeastern Oklahoma A&M College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Northern Oklahoma College-Enid | L, 8-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 25 | Rich Mountain | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Rose State College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Seminole State College | L, 13-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Murray State College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Redlands Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Eastern Oklahoma State College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | University of Arkansas Cossatot | W, 5-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 15 | at Northeastern Oklahoma A&M College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | Northern Oklahoma College-Enid | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Rich Mountain | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Northeastern State University | - | - | - | - | - | |
| Aug 16 # | at Oklahoma City University | - | - | - | - | - | |
| Aug 24 | at University of the Ozarks | L, 7-0 | 1 | 0 | - | 0 | - |
| Aug 27 | Rose State College | L, 6-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Seminole State College | L, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | at Murray State College | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Redlands Community College | L, 5-1 | 1 | 5 | .000 | 1 | .200 |
| Sep 10 | at Eastern Oklahoma State College | L, 8-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 12 | at Crowder College | L, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 17 | Northeastern Oklahoma A&M College | L, 2-1 | 1 | 5 | .200 | 1 | .200 |
| Sep 20 | at Northern Oklahoma College-Enid | L, 8-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 25 | Rich Mountain | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Rose State College | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Seminole State College | L, 13-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | Murray State College | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Redlands Community College | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 8 | Eastern Oklahoma State College | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | University of Arkansas Cossatot | W, 5-0 | 1 | 15 | .133 | 6 | .400 |
| Oct 15 | at Northeastern Oklahoma A&M College | L, 3-2 | 1 | 5 | .200 | 2 | .400 |
| Oct 18 | Northern Oklahoma College-Enid | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Rich Mountain | L, 8-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Northeastern State University | - | - | - | - | - | |
| Aug 16 # | at Oklahoma City University | - | - | - | - | - | |
| Aug 24 | at University of the Ozarks | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Rose State College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Seminole State College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Murray State College | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Redlands Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Eastern Oklahoma State College | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Crowder College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Northeastern Oklahoma A&M College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Northern Oklahoma College-Enid | L, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Rich Mountain | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Rose State College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Seminole State College | L, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Murray State College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Redlands Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Eastern Oklahoma State College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | University of Arkansas Cossatot | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | at Northeastern Oklahoma A&M College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Northern Oklahoma College-Enid | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Rich Mountain | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 6 | 2 | 14 |
| Conference | 16 | 16 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 3 | 1 | 7 |
| Away | 10 | 10 | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 2 | 1 | 5 |
| Losses | 18 | 18 | 4 | 1 | 9 |
| August | 3 | 3 | 0 | 0 | 0 |
| September | 8 | 8 | 3 | 1 | 7 |
| October | 8 | 8 | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 2.26 | .140 | .89 | .395 |
| Conference | 16 | 1.56 | .120 | .56 | .360 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2.78 | .120 | 1.11 | .400 |
| Away | 10 | 1.80 | .167 | .70 | .389 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 15.00 | .133 | 6.00 | .400 |
| Losses | 18 | 1.56 | .143 | .61 | .393 |
| August | 3 | .33 | .000 | .00 | .000 |
| September | 8 | 2.13 | .176 | .75 | .353 |
| October | 8 | 3.13 | .120 | 1.38 | .440 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 43 | .140 | 17 | .395 |
| Conference | 16 | 25 | .120 | 9 | .360 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 25 | .120 | 10 | .400 |
| Away | 10 | 18 | .167 | 7 | .389 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 15 | .133 | 6 | .400 |
| Losses | 18 | 28 | .143 | 11 | .393 |
| August | 3 | 1 | .000 | 0 | .000 |
| September | 8 | 17 | .176 | 6 | .353 |
| October | 8 | 25 | .120 | 11 | .440 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 16 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 1 |
| Losses | 18 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | .32 | .11 | .74 |
| Conference | 16 | 16 | .19 | .06 | .44 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .33 | .11 | .78 |
| Away | 10 | 10 | .30 | .10 | .70 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 2.00 | 1.00 | 5.00 |
| Losses | 18 | 18 | .22 | .06 | .50 |
| August | 3 | 3 | .00 | .00 | .00 |
| September | 8 | 8 | .38 | .13 | .88 |
| October | 8 | 8 | .38 | .13 | .88 |
