Kaelynn Hill
gp
8
gs
8
min
720:00
ga
37
gaa
4.63
sv
63
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 8 |
| Games started | 8 | 8 |
| Minutes | 720:00 | 720:00 |
| Goals against | 37 | 37 |
| Goals-against average | 4.63 | 4.63 |
| Saves | 63 | 63 |
| Save pct | .630 | .630 |
| Wins | 0 | 0 |
| Losses | 7 | 7 |
| Ties | 1 | 1 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Randall University | - | - | - | - | - | - | |
| Aug 18 # | Crowder College | - | - | - | - | - | - | |
| Aug 22 | at University of Arkansas Cossatot | W, 3-0 | - | - | - | - | - | - |
| Aug 28 | Dallas College Mountain View | W, 4-1 | - | - | - | - | - | - |
| Sep 1 | Northeastern Oklahoma A&M College | W, 3-1 | - | - | - | - | - | - |
| Sep 4 | at Murray State College | L, 6-0 | - | - | - | - | - | - |
| Sep 11 | at Northern Oklahoma College-Enid | L, 5-0 | - | - | - | - | - | - |
| Sep 15 | Redlands Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 18 | Rose State College | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 22 | at Rich Mountain | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 25 | Eastern Oklahoma State College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 29 | at Seminole State College | L, 15-0 | - | - | - | - | - | - |
| Oct 1 | at Northeastern Oklahoma A&M College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | Murray State College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 9 | Northern Oklahoma College-Enid | L, 7-0 | - | - | - | - | - | - |
| Oct 13 | at Redlands Community College | T, 4-4 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 16 | at Rose State College | L, 2-0 | - | - | - | - | - | - |
| Oct 20 | Rich Mountain | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 23 | at Eastern Oklahoma State College | L, 3-0 | - | - | - | - | - | - |
| Oct 27 | Seminole State College | L, 11-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Randall University | - | - | - | - | - | |
| Aug 18 # | Crowder College | - | - | - | - | - | |
| Aug 22 | at University of Arkansas Cossatot | W, 3-0 | - | - | - | - | - |
| Aug 28 | Dallas College Mountain View | W, 4-1 | - | - | - | - | - |
| Sep 1 | Northeastern Oklahoma A&M College | W, 3-1 | - | - | - | - | - |
| Sep 4 | at Murray State College | L, 6-0 | - | - | - | - | - |
| Sep 11 | at Northern Oklahoma College-Enid | L, 5-0 | - | - | - | - | - |
| Sep 15 | Redlands Community College | W, 2-0 | - | - | - | - | - |
| Sep 18 | Rose State College | L, 6-0 | 1 | 1 | 6 | 8 | .571 |
| Sep 22 | at Rich Mountain | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Sep 25 | Eastern Oklahoma State College | L, 4-1 | 1 | 1 | 4 | 4 | .500 |
| Sep 29 | at Seminole State College | L, 15-0 | - | - | - | - | - |
| Oct 1 | at Northeastern Oklahoma A&M College | L, 3-1 | 1 | 1 | 3 | 9 | .750 |
| Oct 4 | Murray State College | L, 3-0 | 1 | 1 | 3 | 7 | .700 |
| Oct 9 | Northern Oklahoma College-Enid | L, 7-0 | - | - | - | - | - |
| Oct 13 | at Redlands Community College | T, 4-4 | 1 | 1 | 4 | 4 | .500 |
| Oct 16 | at Rose State College | L, 2-0 | - | - | - | - | - |
| Oct 20 | Rich Mountain | L, 4-1 | 1 | 1 | 4 | 5 | .556 |
| Oct 23 | at Eastern Oklahoma State College | L, 3-0 | - | - | - | - | - |
| Oct 27 | Seminole State College | L, 11-0 | 1 | 1 | 11 | 19 | .633 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 4.63 | 4.63 | 7.88 |
| Conference | 8 | 8 | 4.63 | 4.63 | 7.88 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 5.60 | 5.60 | 8.60 |
| Away | 3 | 3 | 3.00 | 3.00 | 6.67 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 7 | 7 | 4.71 | 4.71 | 8.43 |
| September | 3 | 3 | 4.00 | 4.00 | 6.33 |
| October | 5 | 5 | 5.00 | 5.00 | 8.80 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 7 | 1 | 0/0 | 720:00 |
| Conference | 8 | 0 | 7 | 1 | 0/0 | 720:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 5 | 0 | 0/0 | 450:00 |
| Away | 3 | 0 | 2 | 1 | 0/0 | 270:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 7 | 0 | 7 | 0 | 0/0 | 630:00 |
| September | 3 | 0 | 3 | 0 | 0/0 | 270:00 |
| October | 5 | 0 | 4 | 1 | 0/0 | 450:00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 90:00 |
| Conference | 8 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 90:00 |
| Away | 3 | 90:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 7 | 90:00 |
| September | 3 | 90:00 |
| October | 5 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 37 | 63 | .630 |
| Conference | 8 | 8 | 37 | 63 | .630 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 28 | 43 | .606 |
| Away | 3 | 3 | 9 | 20 | .690 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 7 | 7 | 33 | 59 | .641 |
| September | 3 | 3 | 12 | 19 | .613 |
| October | 5 | 5 | 25 | 44 | .638 |
