Murray State College at Connors State College September 24, 2025
Box Score
Murray State College
Connors State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Paula Ruano
|
0 | 0 | 0 | 0 | 0 |
|
4
Bridie Thompson
|
0 | 0 | 0 | 4 | 0 |
|
9
Mckayla Rios
|
0 | 0 | 1 | 0 | 0 |
|
10
Daniela Sandoval
|
0 | 0 | 1 | 2 | 0 |
|
11
Mariana Morena
|
0 | 0 | 1 | 1 | 0 |
|
13
Joezy Gregory
|
0 | 0 | 0 | 0 | 0 |
|
15
Jasmyn Jackson
|
0 | 0 | 4 | 0 | 0 |
|
17
Bella Lopez
|
0 | 0 | 0 | 0 | 0 |
|
22
Alanna Gonzales
|
0 | 0 | 0 | 0 | 0 |
|
26
Hanna Peters
|
0 | 0 | 1 | 0 | 0 |
|
27
Milley Williams
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 8 | 7 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Paula Ruano | 0 | 0 | 0 | 79:29 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Clara Martins | 18 | 8 | 10 | 79:29 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Murray State College
1st
|
12:55 | Jasmyn Jackson (Bridie Thompson) | 1 - 0 |
|
Murray State College
1st
|
18:37 | Hanna Peters (Mariana Morena) | 2 - 0 |
|
Murray State College
1st
|
23:44 | Jasmyn Jackson (Daniela Sandoval) | 3 - 0 |
|
Murray State College
2nd
|
45:34 | Mckayla Rios (Bridie Thompson) | 4 - 0 |
|
Murray State College
2nd
|
49:02 | Jasmyn Jackson (unassisted) | 5 - 0 |
|
Murray State College
2nd
|
53:27 | Jasmyn Jackson (Daniela Sandoval) | 6 - 0 |
|
Murray State College
2nd
|
67:55 | Daniela Sandoval (Bridie Thompson) | 7 - 0 |
|
Murray State College
2nd
|
79:29 | Mariana Morena (Bridie Thompson) | 8 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Murray State College
2nd
|
78:05 | Yellow card - Danayah Gourd |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 0 | 0 | 0 |
| Connors State College | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 0 | 0 | 0 |
| Connors State College | 7 | 3 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 4 | 1 | 5 |
| Connors State College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 3 | 2 | 5 |
| Connors State College | 4 | 6 | 10 |
| Date/Time | September 24, 2025 - 6:00 PM |
|---|---|
| Location | Muskogee, OK |
| Game length | 1:43 |
| Attendance | 0 |
| Scorer: | Richard Benge |


