Redlands Community College at Connors State College October 8, 2025
Box Score
Redlands Community College
Connors State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Jordan Wentworth
|
0 | 0 | 0 | 0 | 0 |
|
d 5
Mercades Sandoval
|
0 | 0 | 0 | 0 | 0 |
|
rw 6
Aracely Marinez
|
0 | 0 | 0 | 0 | 0 |
|
c 8
Danielle Cameron
|
5 | 0 | 0 | 1 | 0 |
|
f 9
Ashanti Lewis
|
6 | 2 | 2 | 0 | 0 |
|
10
Brianna Armendariz
|
0 | 0 | 0 | 0 | 0 |
|
rw 11
Makynzi Spencer-Friday
|
0 | 0 | 0 | 0 | 0 |
|
d 12
Zoe Howell
|
1 | 0 | 0 | 0 | 0 |
|
lw 13
Jordan Willeford
|
1 | 1 | 1 | 0 | 0 |
|
14
Michelah Pardis
|
0 | 0 | 0 | 0 | 0 |
|
rw 16
Elizabeth Bolton
|
1 | 0 | 0 | 0 | 0 |
|
c 17
Jaidyn Gonzalez
|
2 | 0 | 0 | 2 | 0 |
|
20
Paige Treat
|
1 | 1 | 1 | 0 | 0 |
|
22
Makala Williams
|
0 | 0 | 0 | 0 | 0 |
|
d 23
Janiya Loreto
|
0 | 0 | 0 | 0 | 0 |
|
25
Madysin Kellum
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 4 | 4 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jordan Wentworth | 2 | 0 | 2 | 83:10 | |
| 25 - Madysin Kellum | 0 | 0 | 0 | 06:50 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Romina Camacho | 17 | 4 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Redlands Community College
1st
|
36:47 | Ashanti Lewis (Jaidyn Gonzalez) | 1 - 0 |
|
Redlands Community College
1st
|
42:29 | Jordan Willeford (unassisted) | 2 - 0 |
|
Redlands Community College
2nd
|
55:23 | Ashanti Lewis (Jaidyn Gonzalez) | 3 - 0 |
|
Redlands Community College
2nd
|
62:39 | Paige Treat (Danielle Cameron) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redlands Community College | 21 | 14 | 35 |
| Connors State College | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Redlands Community College | 1 | 1 | 2 |
| Connors State College | 6 | 7 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redlands Community College | 6 | 2 | 8 |
| Connors State College | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redlands Community College | 3 | 5 | 8 |
| Connors State College | 2 | 2 | 4 |
| Date/Time | October 8, 2025 - 6:30 PM |
|---|---|
| Location | Muskogee, OK |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Richard Benge |


