Connors State College at Northern Oklahoma College-Enid October 12, 2025
Box Score
Connors State College
Northern Oklahoma College-Enid
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Alex Price
|
0 | 0 | 0 | 0 | 0 |
|
d 3
Marcela Lozano
|
7 | 3 | 1 | 0 | 0 |
|
5
Marisa Chavez
|
1 | 1 | 0 | 0 | 0 |
|
8
Joceline Bautista
|
0 | 0 | 0 | 0 | 0 |
|
9
Matisse Ames
|
3 | 2 | 0 | 0 | 0 |
|
10
Briana Vega
|
4 | 2 | 0 | 0 | 0 |
|
11
Lauren Lindell
|
8 | 5 | 1 | 0 | 0 |
|
d 13
Karen Avalos
|
0 | 0 | 0 | 0 | 0 |
|
m 14
Dulce Salas
|
2 | 0 | 0 | 0 | 0 |
|
m 16
Haley Solis
|
6 | 6 | 3 | 0 | 0 |
|
d 17
Mia Landin
|
1 | 1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 20 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Romina Camacho | 20 | 5 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alex Price | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Oklahoma College-Enid
1st
|
20:20 | Haley Solis (unassisted) | 0 - 1 |
|
Northern Oklahoma College-Enid
1st
|
32:14 | Marcela Lozano (unassisted) | 0 - 2 |
|
Northern Oklahoma College-Enid
1st
|
43:10 | Haley Solis (unassisted) | 0 - 3 |
|
Northern Oklahoma College-Enid
2nd
|
55:40 | Haley Solis (unassisted) | 0 - 4 |
|
Northern Oklahoma College-Enid
2nd
|
88:40 | Lauren Lindell (unassisted) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Northern Oklahoma College-Enid
1st
|
25:30 | Yellow card - Madison Kidd |
|
Northern Oklahoma College-Enid
2nd
|
89:14 | Yellow card - Danayah Gourd |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Connors State College | 2 | 2 | 4 |
| Northern Oklahoma College-Enid | 17 | 13 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Connors State College | 9 | 6 | 15 |
| Northern Oklahoma College-Enid | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Connors State College | 0 | 0 | 0 |
| Northern Oklahoma College-Enid | 7 | 2 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Connors State College | 5 | 4 | 9 |
| Northern Oklahoma College-Enid | 0 | 0 | 0 |
| Date/Time | October 12, 2025 - 3:00 PM |
|---|---|
| Location | Enid, OK |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Scott Cloud |


