Rose State College at Connors State College October 22, 2025
Box Score
Rose State College
Connors State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Isabelle Mapanao
|
0 | 0 | 0 | 0 | 0 |
|
2
Avery Burgess
|
1 | 1 | 1 | 0 | 0 |
|
c 3
Mya Denson
|
3 | 2 | 0 | 0 | 0 |
|
4
Katia Marquez
|
0 | 0 | 0 | 0 | 0 |
|
5
Kimberlyn Bruehl
|
1 | 0 | 0 | 1 | 0 |
|
f 6
Karsen Cox
|
11 | 6 | 1 | 1 | 0 |
|
d 7
Olivia Waters
|
0 | 0 | 0 | 0 | 0 |
|
8
Carson Grande
|
0 | 0 | 0 | 0 | 0 |
|
c 9
Emily Brown
|
2 | 2 | 1 | 0 | 0 |
|
d 10
Isabella Leep
|
0 | 0 | 0 | 0 | 0 |
|
c 13
Madison Arnold
|
1 | 1 | 0 | 0 | 0 |
|
15
Makenna Meyers
|
0 | 0 | 0 | 0 | 0 |
|
f 16
Aubrey Smith
|
4 | 2 | 1 | 0 | 0 |
|
c 17
Annika Hahn
|
2 | 1 | 0 | 1 | 0 |
|
18
Callie VanHoesen
|
1 | 1 | 0 | 1 | 0 |
|
d 20
Jana McCool
|
2 | 1 | 1 | 1 | 0 |
|
d 22
Libby Homes
|
1 | 1 | 0 | 0 | 0 |
|
gk 24
Haylie Allen
|
0 | 0 | 0 | 0 | 0 |
|
30
Sydney Reyes
|
1 | 1 | 1 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 19 | 6 | 6 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Isabelle Mapanao | 0 | 0 | 0 | 45:00 | |
| 24 - Haylie Allen | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Romina Camacho | 19 | 6 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rose State College
1st
|
13:00 | Aubrey Smith (Karsen Cox) | 1 - 0 |
|
Rose State College
1st
|
28:00 | Jana McCool (Callie VanHoesen) | 2 - 0 |
|
Rose State College
1st
|
29:00 | Avery Burgess (Sydney Reyes) | 3 - 0 |
|
Rose State College
1st
|
38:00 | Karsen Cox (Kimberlyn Bruehl) | 4 - 0 |
|
Rose State College
2nd
|
58:00 | Emily Brown (Annika Hahn) | 5 - 0 |
|
Rose State College
2nd
|
80:00 | Sydney Reyes (Jana McCool) | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Rose State College
1st
|
28:28 | Yellow card - Destainy Kahn |
|
Rose State College
2nd
|
69:58 | Yellow card - Clara Martins |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 18 | 12 | 30 |
| Connors State College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 0 | 0 | 0 |
| Connors State College | 6 | 7 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 5 | 3 | 8 |
| Connors State College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 1 | 0 | 1 |
| Connors State College | 2 | 1 | 3 |
| Date/Time | October 22, 2025 - 6:00 PM |
|---|---|
| Location | Muskogee, OK |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Coty Cooper |


