2023-24 Baseball Statistics Connors State College

  • Games
    60
  • Runs
    619
  • Batting Average
    .378
  • On Base Percentage
    .490
  • Slugging Percentage
    .589
  • Home Runs
    64
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/24/2024 at Arkansas Tech W, 10-0
4/27/2024 TCS Post Grad W, 11-1
4/27/2024 TCS Post Grad W, 22-2
5/2/2024 at Rose State College W, 14-1
5/3/2024 Rose State College W, 3-1
5/3/2024 Rose State College W, 9-3
5/9/2024 vs. Northeastern Oklahoma AM College L, 6-1
5/10/2024 vs. Eastern Oklahoma State College W, 3-2
5/10/2024 vs. Rose State College W, 7-2
5/11/2024 vs. Northeastern Oklahoma AM College L, 11-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 5 Ozarks W, 14-1 21 11 13 2 4 1 1 6 5 .524 .630 .952 4 0 1 0 0 0 - 28
Feb 5 Ozarks W, 20-0 28 17 19 6 5 2 1 8 3 .607 .686 1.036 1 0 0 0 0 0 - 35
Feb 7 Arkansas Tech W, 10-1 24 10 9 6 5 0 3 8 3 .417 .563 1.000 2 0 0 2 0 0 - 32
Feb 7 Arkansas Tech W, 19-7 25 10 19 14 1 1 1 3 0 .400 .605 .640 2 2 0 0 0 0 - 43
Feb 10 Murray State College W, 3-2 29 8 2 5 1 0 1 2 12 .276 .382 .414 0 0 0 0 0 0 - 34
Feb 10 Murray State College W, 8-4 23 5 8 6 1 0 1 2 6 .217 .387 .391 1 1 0 0 0 0 - 31
Feb 13 Oklahoma Wesleyan W, 10-0 23 12 10 3 4 2 0 6 0 .522 .593 .870 1 0 0 1 0 0 - 27
Feb 13 Oklahoma Wesleyan W, 12-2 25 13 11 6 5 1 0 6 3 .520 .667 .800 5 0 0 1 0 0 - 36
Feb 14 North Central Texas College W, 17-0 25 16 17 2 2 0 4 6 0 .640 .645 1.200 2 2 0 0 0 0 - 31
Feb 14 North Central Texas College W, 13-3 27 13 12 4 2 0 0 2 5 .481 .576 .556 2 0 0 0 0 0 - 33
Feb 18 TCS Post Grad W, 5-0 26 7 4 2 2 0 0 2 5 .269 .345 .346 1 0 0 0 0 0 - 29
Feb 18 TCS Post Grad W, 6-2 27 9 5 5 2 0 0 2 6 .333 .471 .407 2 0 2 1 0 0 - 36
Feb 19 Oklahoma Christian W, 17-1 25 12 16 5 2 0 4 6 3 .480 .618 1.040 4 0 0 0 0 0 - 34
Feb 19 Oklahoma Christian W, 8-0 23 6 7 6 2 0 1 3 7 .261 .433 .478 1 0 1 0 0 0 - 31
Feb 22 at Carl Albert State College W, 8-6 42 13 8 3 3 0 3 6 7 .310 .348 .595 0 1 0 0 0 0 - 46
Feb 24 at UA Rich Mountain W, 15-0 28 14 14 8 2 0 1 3 2 .500 .615 .679 2 1 0 1 0 0 - 39
Feb 24 at UA Rich Mountain W, 11-0 30 10 11 4 2 0 1 3 2 .333 .462 .500 4 1 1 0 0 0 - 40
Feb 29 vs. Northeastern Oklahoma AM College W, 10-2 35 9 6 8 0 0 0 0 9 .257 .404 .257 2 2 0 0 0 0 - 47
Mar 2 Northeastern Oklahoma AM College W, 14-4 27 11 14 9 2 1 0 3 2 .407 .610 .556 5 0 0 0 0 0 - 41
Mar 2 Northeastern Oklahoma AM College W, 11-5 35 12 10 6 2 0 1 3 5 .343 .444 .486 2 2 0 0 0 0 - 45
Mar 4 vs. Arkansas State University Mountain Home L, 16-14 41 18 11 5 6 0 1 7 6 .439 .500 .659 2 2 0 2 0 0 - 50
Mar 9 Eastern Oklahoma State College W, 30-4 40 22 26 13 4 1 5 10 6 .550 .667 1.075 1 0 1 0 0 0 - 55
Mar 10 at Eastern Oklahoma State College L, 6-4 25 4 4 1 0 0 1 1 5 .160 .250 .280 2 0 0 0 0 0 - 28
Mar 10 at Eastern Oklahoma State College W, 14-2 36 10 11 13 3 0 0 3 8 .278 .490 .361 2 0 2 0 0 0 - 53
Mar 12 at Crowder College L, 10-9 38 12 9 10 1 0 1 2 9 .316 .460 .421 1 1 0 0 0 0 - 50
Mar 15 at Seminole State College (OK) L, 5-1 30 3 1 4 0 0 0 0 9 .100 .229 .100 1 0 0 0 0 0 - 35
Mar 16 Seminole State College (OK) W, 7-6 31 11 7 5 1 0 1 2 4 .355 .450 .484 2 2 0 1 0 0 - 40
Mar 16 Seminole State College (OK) W, 12-6 32 15 11 5 4 0 3 7 3 .469 .538 .875 1 1 0 0 0 0 - 39
Mar 18 at Oklahoma Christian W, 8-2 31 14 6 3 3 0 0 3 7 .452 .528 .548 2 0 0 0 0 0 - 36
Mar 18 at Oklahoma Christian W, 14-3 27 15 12 5 1 0 0 1 1 .556 .647 .593 2 0 1 0 0 0 - 35
Mar 21 Arkansas State University - Three Rivers W, 15-3 22 12 15 5 4 1 1 6 2 .545 .645 .955 3 1 1 0 0 0 - 32
Mar 21 Arkansas State University - Three Rivers W, 11-0 32 14 10 4 2 0 5 7 5 .438 .500 .969 0 0 0 0 0 0 - 36
Mar 25 Oklahoma Wesleyan W, 7-3 24 8 7 5 4 0 1 5 6 .333 .448 .625 0 0 0 1 0 0 - 29
Mar 25 Oklahoma Wesleyan W, 21-2 29 18 21 6 5 0 3 8 3 .621 .694 1.103 1 0 0 0 0 0 - 36
Mar 28 Rose State College W, 17-0 37 20 16 3 5 1 3 9 6 .541 .561 .973 0 1 0 0 0 0 - 41
Mar 30 at Rose State College L, 6-3 25 6 3 1 1 0 0 1 7 .240 .321 .280 2 0 1 0 0 0 - 29
Mar 30 at Rose State College W, 10-5 41 15 8 8 3 1 1 5 8 .366 .491 .561 4 2 0 0 0 0 - 55
Apr 3 vs. Northeastern Oklahoma AM College W, 12-2 35 13 10 8 2 0 1 3 9 .371 .542 .514 5 0 1 0 0 0 - 49
Apr 6 at Northeastern Oklahoma AM College W, 6-3 32 11 5 1 0 0 0 0 3 .344 .371 .344 1 1 0 0 0 0 - 35
Apr 6 at Northeastern Oklahoma AM College L, 9-6 31 6 6 3 3 0 1 4 1 .194 .359 .387 5 0 2 0 0 0 - 41
Apr 8 Carl Albert State College W, 17-7 36 13 14 10 7 0 1 8 5 .361 .521 .639 2 0 0 0 0 0 - 48
Apr 11 at Eastern Oklahoma State College W, 9-6 36 8 9 4 1 0 2 3 10 .222 .333 .417 2 0 1 0 0 0 - 43
Apr 13 Eastern Oklahoma State College W, 16-4 24 12 13 3 2 0 3 5 1 .500 .581 .958 3 1 2 0 0 0 - 33
Apr 13 Eastern Oklahoma State College W, 5-3 31 10 5 2 2 0 3 5 7 .323 .400 .677 2 0 1 0 0 0 - 36
Apr 15 TCS Post Grad W, 13-0 30 14 12 6 5 1 0 6 7 .467 .579 .700 2 0 1 1 0 0 - 39
Apr 18 Seminole State College (OK) L, 11-8 37 14 8 3 4 0 0 4 5 .378 .425 .486 0 0 1 3 0 0 - 41
Apr 19 at Seminole State College (OK) W, 4-3 30 9 4 3 1 0 0 1 3 .300 .400 .333 2 0 0 0 0 0 - 35
Apr 19 at Seminole State College (OK) L, 10-6 38 12 6 4 5 0 0 5 10 .316 .422 .447 3 0 0 2 0 0 - 45
Apr 22 Oklahoma Wesleyan W, 1-0 20 6 1 4 1 0 0 1 2 .300 .423 .350 1 1 0 3 0 0 - 26
Apr 22 Oklahoma Wesleyan W, 11-1 22 9 8 11 3 0 0 3 2 .409 .639 .545 3 0 0 0 0 0 - 36
Apr 24 at Arkansas Tech W, 10-0 32 11 8 4 2 0 0 2 8 .344 .452 .406 4 2 0 0 0 0 - 42
Apr 27 TCS Post Grad W, 11-1 25 13 10 3 6 0 0 6 0 .520 .586 .760 1 0 0 1 0 0 - 29
Apr 27 TCS Post Grad W, 22-2 33 16 21 11 5 0 0 5 6 .485 .633 .636 4 1 1 0 0 0 - 50
May 2 at Rose State College W, 14-1 38 15 12 7 3 0 2 5 10 .395 .511 .632 2 0 1 0 0 0 - 48
May 3 Rose State College W, 3-1 21 4 3 2 2 0 0 2 5 .190 .250 .286 0 1 0 0 0 0 - 24
May 3 Rose State College W, 9-3 28 12 9 7 3 0 0 3 1 .429 .500 .536 1 4 2 0 0 0 - 42
May 9 vs. Northeastern Oklahoma AM College L, 6-1 35 9 1 3 1 0 0 1 6 .257 .325 .286 1 1 0 0 0 0 - 40
May 10 vs. Eastern Oklahoma State College W, 3-2 29 6 3 2 0 1 0 1 5 .207 .294 .276 2 1 1 0 0 0 - 35
May 10 vs. Rose State College W, 7-2 37 14 7 2 3 0 1 4 7 .378 .425 .541 1 0 1 0 0 0 - 41
May 11 vs. Northeastern Oklahoma AM College L, 11-1 26 7 1 1 2 0 1 3 1 .269 .321 .462 1 0 0 0 0 0 - 28
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 5 Ozarks W, 14-1 12 20 1 0
Feb 5 Ozarks W, 20-0 20 29 2 0
Feb 7 Arkansas Tech W, 10-1 9 24 0 0
Feb 7 Arkansas Tech W, 19-7 19 16 3 0
Feb 10 Murray State College W, 3-2 3 12 4 0
Feb 10 Murray State College W, 8-4 8 9 1 0
Feb 13 Oklahoma Wesleyan W, 10-0 10 20 1 0
Feb 13 Oklahoma Wesleyan W, 12-2 12 20 9 0
Feb 14 North Central Texas College W, 17-0 17 30 1 0
Feb 14 North Central Texas College W, 13-3 13 15 3 0
Feb 18 TCS Post Grad W, 5-0 5 9 1 0
Feb 18 TCS Post Grad W, 6-2 5 11 0 0
Feb 19 Oklahoma Christian W, 17-1 17 26 1 0
Feb 19 Oklahoma Christian W, 8-0 8 11 2 1
Feb 22 at Carl Albert State College W, 8-6 8 25 1 0
Feb 24 at UA Rich Mountain W, 15-0 15 19 0 0
Feb 24 at UA Rich Mountain W, 11-0 11 15 1 1
Feb 29 vs. Northeastern Oklahoma AM College W, 10-2 10 9 1 0
Mar 2 Northeastern Oklahoma AM College W, 14-4 14 15 0 0
Mar 2 Northeastern Oklahoma AM College W, 11-5 11 17 3 0
Mar 4 vs. Arkansas State University Mountain Home L, 16-14 14 27 0 1
Mar 9 Eastern Oklahoma State College W, 30-4 30 43 0 0
Mar 10 at Eastern Oklahoma State College L, 6-4 4 7 1 0
Mar 10 at Eastern Oklahoma State College W, 14-2 14 13 1 0
Mar 12 at Crowder College L, 10-9 9 16 0 0
Mar 15 at Seminole State College (OK) L, 5-1 1 3 0 0
Mar 16 Seminole State College (OK) W, 7-6 7 15 1 0
Mar 16 Seminole State College (OK) W, 12-6 12 28 1 0
Mar 18 at Oklahoma Christian W, 8-2 8 17 3 1
Mar 18 at Oklahoma Christian W, 14-3 14 16 5 0
Mar 21 Arkansas State University - Three Rivers W, 15-3 15 21 2 0
Mar 21 Arkansas State University - Three Rivers W, 11-0 11 31 8 1
Mar 25 Oklahoma Wesleyan W, 7-3 7 15 0 1
Mar 25 Oklahoma Wesleyan W, 21-2 21 32 0 0
Mar 28 Rose State College W, 17-0 17 36 5 0
Mar 30 at Rose State College L, 6-3 3 7 0 1
Mar 30 at Rose State College W, 10-5 10 23 3 0
Apr 3 vs. Northeastern Oklahoma AM College W, 12-2 12 18 0 0
Apr 6 at Northeastern Oklahoma AM College W, 6-3 6 11 1 0
Apr 6 at Northeastern Oklahoma AM College L, 9-6 6 12 0 0
Apr 8 Carl Albert State College W, 17-7 17 23 0 0
Apr 11 at Eastern Oklahoma State College W, 9-6 9 15 0 0
Apr 13 Eastern Oklahoma State College W, 16-4 16 23 1 0
Apr 13 Eastern Oklahoma State College W, 5-3 5 21 0 1
Apr 15 TCS Post Grad W, 13-0 13 21 2 0
Apr 18 Seminole State College (OK) L, 11-8 8 18 0 0
Apr 19 at Seminole State College (OK) W, 4-3 4 10 1 0
Apr 19 at Seminole State College (OK) L, 10-6 6 17 0 0
Apr 22 Oklahoma Wesleyan W, 1-0 1 7 1 0
Apr 22 Oklahoma Wesleyan W, 11-1 11 12 2 0
Apr 24 at Arkansas Tech W, 10-0 10 13 0 1
Apr 27 TCS Post Grad W, 11-1 11 19 2 0
Apr 27 TCS Post Grad W, 22-2 22 21 5 0
May 2 at Rose State College W, 14-1 14 24 1 0
May 3 Rose State College W, 3-1 3 6 5 0
May 3 Rose State College W, 9-3 9 15 3 0
May 9 vs. Northeastern Oklahoma AM College L, 6-1 1 10 0 0
May 10 vs. Eastern Oklahoma State College W, 3-2 3 8 0 0
May 10 vs. Rose State College W, 7-2 7 20 0 0
May 11 vs. Northeastern Oklahoma AM College L, 11-1 1 12 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 5 Ozarks W, 14-1 1 0 4.0 3 1 1 2.25 9 20.25 0 0.75
Feb 5 Ozarks W, 20-0 1 0 5.0 4 0 0 0.00 7 12.60 0 0.80
Feb 7 Arkansas Tech W, 10-1 1 0 5.0 1 0 0 0.00 5 9.00 0 0.80
Feb 7 Arkansas Tech W, 19-7 1 0 7.0 10 7 5 6.43 8 10.29 0 1.71
Feb 10 Murray State College W, 3-2 1 0 8.0 7 2 2 2.25 12 13.50 0 1.38
Feb 10 Murray State College W, 8-4 1 0 7.0 9 4 3 3.86 10 12.86 1 1.71
Feb 13 Oklahoma Wesleyan W, 10-0 1 0 5.0 0 0 0 0.00 10 18.00 0 0.20
Feb 13 Oklahoma Wesleyan W, 12-2 1 0 6.0 4 2 2 3.00 9 13.50 2 0.83
Feb 14 North Central Texas College W, 17-0 1 0 5.0 2 0 0 0.00 5 9.00 0 0.40
Feb 14 North Central Texas College W, 13-3 1 0 5.0 7 3 3 5.40 2 3.60 0 1.80
Feb 18 TCS Post Grad W, 5-0 1 0 7.0 3 0 0 0.00 9 11.57 0 0.71
Feb 18 TCS Post Grad W, 6-2 1 0 5.1 5 2 2 3.38 6 10.13 0 0.94
Feb 19 Oklahoma Christian W, 17-1 1 0 6.0 5 1 1 1.50 6 9.00 0 0.83
Feb 19 Oklahoma Christian W, 8-0 1 0 7.0 4 0 0 0.00 9 11.57 0 0.71
Feb 22 at Carl Albert State College W, 8-6 1 0 10.0 12 6 6 5.40 9 8.10 2 1.80
Feb 24 at UA Rich Mountain W, 15-0 1 0 5.0 0 0 0 0.00 1 1.80 0 0.00
Feb 24 at UA Rich Mountain W, 11-0 1 0 7.0 4 0 0 0.00 7 9.00 0 0.86
Feb 29 vs. Northeastern Oklahoma AM College W, 10-2 1 0 9.0 6 2 0 0.00 10 10.00 0 1.00
Mar 2 Northeastern Oklahoma AM College W, 14-4 1 0 6.0 3 4 0 0.00 6 9.00 1 1.33
Mar 2 Northeastern Oklahoma AM College W, 11-5 1 0 9.0 10 5 4 4.00 8 8.00 1 1.22
Mar 4 vs. Arkansas State University Mountain Home L, 16-14 0 1 8.1 18 14 10 10.80 9 9.72 2 2.52
Mar 9 Eastern Oklahoma State College W, 30-4 1 0 7.0 8 4 4 5.14 7 9.00 0 1.43
Mar 10 at Eastern Oklahoma State College L, 6-4 0 1 6.0 10 6 4 6.00 4 6.00 0 1.83
Mar 10 at Eastern Oklahoma State College W, 14-2 1 0 9.0 4 2 0 0.00 9 9.00 0 0.89
Mar 12 at Crowder College L, 10-9 0 0 5.0 6 6 6 10.80 4 7.20 2 1.60
Mar 15 at Seminole State College (OK) L, 5-1 0 1 8.0 9 5 4 4.50 5 5.63 0 1.63
Mar 16 Seminole State College (OK) W, 7-6 1 0 8.0 8 6 4 4.50 6 6.75 2 1.50
Mar 16 Seminole State College (OK) W, 12-6 1 0 7.0 11 6 5 6.43 5 6.43 1 2.14
Mar 18 at Oklahoma Christian W, 8-2 1 0 7.0 2 0 0 0.00 1 1.29 0 0.43
Mar 18 at Oklahoma Christian W, 14-3 1 0 4.0 5 3 3 6.75 3 6.75 0 1.50
Mar 21 Arkansas State University - Three Rivers W, 15-3 1 0 5.0 4 3 3 5.40 10 18.00 0 0.80
Mar 21 Arkansas State University - Three Rivers W, 11-0 1 0 7.0 4 0 0 0.00 9 11.57 0 0.86
Mar 25 Oklahoma Wesleyan W, 7-3 1 0 7.0 7 3 1 1.29 10 12.86 1 1.29
Mar 25 Oklahoma Wesleyan W, 21-2 1 0 5.0 6 2 1 1.80 4 7.20 1 1.80
Mar 28 Rose State College W, 17-0 1 0 7.0 6 0 0 0.00 11 14.14 0 1.00
Mar 30 at Rose State College L, 6-3 0 1 6.0 5 6 5 7.50 5 7.50 0 1.50
Mar 30 at Rose State College W, 10-5 1 0 9.0 11 5 5 5.00 9 9.00 1 2.00
Apr 3 vs. Northeastern Oklahoma AM College W, 12-2 1 0 8.0 3 2 2 2.25 9 10.13 0 1.13
Apr 6 at Northeastern Oklahoma AM College W, 6-3 1 0 7.0 6 3 2 2.57 6 7.71 0 1.00
Apr 6 at Northeastern Oklahoma AM College L, 9-6 0 1 8.0 8 9 6 6.75 6 6.75 1 1.63
Apr 8 Carl Albert State College W, 17-7 1 0 5.0 7 6 4 7.20 2 3.60 1 2.20
Apr 11 at Eastern Oklahoma State College W, 9-6 1 0 9.0 11 6 6 6.00 8 8.00 0 1.56
Apr 13 Eastern Oklahoma State College W, 16-4 1 0 5.0 8 3 3 5.40 1 1.80 0 1.80
Apr 13 Eastern Oklahoma State College W, 5-3 1 0 9.0 6 3 3 3.00 10 10.00 0 1.22
Apr 15 TCS Post Grad W, 13-0 1 0 7.0 2 0 0 0.00 5 6.43 0 0.57
Apr 18 Seminole State College (OK) L, 11-8 0 1 9.0 13 11 7 7.00 9 9.00 2 1.56
Apr 19 at Seminole State College (OK) W, 4-3 1 0 7.0 4 3 2 2.57 8 10.29 1 0.86
Apr 19 at Seminole State College (OK) L, 10-6 0 1 8.0 11 10 7 7.88 11 12.38 1 2.00
Apr 22 Oklahoma Wesleyan W, 1-0 1 0 7.0 1 0 0 0.00 11 14.14 0 0.43
Apr 22 Oklahoma Wesleyan W, 11-1 1 0 5.0 1 1 1 1.80 9 16.20 0 0.20
Apr 24 at Arkansas Tech W, 10-0 1 0 8.0 4 0 0 0.00 8 9.00 0 1.00
Apr 27 TCS Post Grad W, 11-1 1 0 5.0 6 1 1 1.80 2 3.60 1 1.40
Apr 27 TCS Post Grad W, 22-2 1 0 6.2 4 2 1 1.35 1 1.35 0 1.35
May 2 at Rose State College W, 14-1 1 0 7.0 5 1 1 1.29 11 14.14 1 0.86
May 3 Rose State College W, 3-1 1 0 7.0 6 1 0 0.00 4 5.14 0 0.86
May 3 Rose State College W, 9-3 1 0 9.0 11 3 3 3.00 7 7.00 0 1.33
May 9 vs. Northeastern Oklahoma AM College L, 6-1 0 1 9.0 10 6 6 6.00 8 8.00 0 1.44
May 10 vs. Eastern Oklahoma State College W, 3-2 1 0 9.0 5 2 2 2.00 6 6.00 0 0.67
May 10 vs. Rose State College W, 7-2 1 0 9.0 6 2 1 1.00 8 8.00 0 1.22
May 11 vs. Northeastern Oklahoma AM College L, 11-1 0 1 5.1 12 10 10 16.88 1 1.69 2 2.81
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 5 Ozarks W, 14-1 5 3 2 0 0 1.000 - - - - 0
Feb 5 Ozarks W, 20-0 21 15 6 0 0 1.000 - - - - 0
Feb 7 Arkansas Tech W, 10-1 26 17 9 0 0 1.000 - - - - 0
Feb 7 Arkansas Tech W, 19-7 27 21 5 1 0 .963 - - - - 0
Feb 10 Murray State College W, 3-2 34 24 10 0 0 1.000 - 2 - - 0
Feb 10 Murray State College W, 8-4 28 21 6 1 0 .964 - - - - 0
Feb 13 Oklahoma Wesleyan W, 10-0 18 15 3 0 0 1.000 - - - - 0
Feb 13 Oklahoma Wesleyan W, 12-2 25 18 7 0 0 1.000 - - - - 0
Feb 14 North Central Texas College W, 17-0 22 15 6 1 0 .955 - 1 - - 0
Feb 14 North Central Texas College W, 13-3 24 15 9 0 0 1.000 - 5 - - 0
Feb 18 TCS Post Grad W, 5-0 26 21 5 0 0 1.000 - - - - 0
Feb 18 TCS Post Grad W, 6-2 30 20 10 0 0 1.000 - - - - 0
Feb 19 Oklahoma Christian W, 17-1 19 15 4 0 0 1.000 - - - - 0
Feb 19 Oklahoma Christian W, 8-0 33 21 12 0 0 1.000 - - - - 0
Feb 22 at Carl Albert State College W, 8-6 44 30 13 1 0 .977 - - - - 0
Feb 24 at UA Rich Mountain W, 15-0 22 15 6 1 0 .955 - - - - 0
Feb 24 at UA Rich Mountain W, 11-0 36 21 13 2 0 .944 1 - - - 0
Feb 29 vs. Northeastern Oklahoma AM College W, 10-2 36 26 8 2 0 .944 - 1 - - 0
Mar 2 Northeastern Oklahoma AM College W, 14-4 24 18 5 1 0 .958 - - - - 0
Mar 2 Northeastern Oklahoma AM College W, 11-5 39 28 10 1 0 .974 - - - - 0
Mar 4 vs. Arkansas State University Mountain Home L, 16-14 36 25 10 1 0 .972 - 4 - - 0
Mar 9 Eastern Oklahoma State College W, 30-4 35 23 11 1 0 .971 - 1 - - 0
Mar 10 at Eastern Oklahoma State College L, 6-4 24 18 4 2 0 .917 - 2 - - 0
Mar 10 at Eastern Oklahoma State College W, 14-2 34 27 5 2 0 .941 - - - - 0
Mar 12 at Crowder College L, 10-9 35 27 7 1 0 .971 - 2 - - 0
Mar 15 at Seminole State College (OK) L, 5-1 35 24 11 0 1 1.000 - 3 - - 0
Mar 16 Seminole State College (OK) W, 7-6 35 24 9 2 0 .943 - 5 - - 0
Mar 16 Seminole State College (OK) W, 12-6 27 21 5 1 0 .963 - - - - 0
Mar 18 at Oklahoma Christian W, 8-2 30 19 10 1 0 .967 - - - - 0
Mar 18 at Oklahoma Christian W, 14-3 19 14 5 0 0 1.000 - - - - 0
Mar 21 Arkansas State University - Three Rivers W, 15-3 20 16 3 1 0 .950 - 1 - - 0
Mar 21 Arkansas State University - Three Rivers W, 11-0 28 21 7 0 0 1.000 1 1 - - 0
Mar 25 Oklahoma Wesleyan W, 7-3 28 21 6 1 0 .964 - - - - 0
Mar 25 Oklahoma Wesleyan W, 21-2 25 15 8 2 0 .920 - - - - 0
Mar 28 Rose State College W, 17-0 30 21 9 0 0 1.000 - 1 - - 0
Mar 30 at Rose State College L, 6-3 28 18 9 1 0 .964 - - - - 0
Mar 30 at Rose State College W, 10-5 35 27 8 0 0 1.000 - 2 - - 0
Apr 3 vs. Northeastern Oklahoma AM College W, 12-2 34 25 8 1 0 .971 - 2 - - 0
Apr 6 at Northeastern Oklahoma AM College W, 6-3 30 21 6 3 0 .900 - 1 - - 0
Apr 6 at Northeastern Oklahoma AM College L, 9-6 34 24 8 2 0 .941 - - - - 0
Apr 8 Carl Albert State College W, 17-7 31 21 9 1 0 .968 - 3 - - 0
Apr 11 at Eastern Oklahoma State College W, 9-6 39 27 11 1 0 .974 - 2 - - 0
Apr 13 Eastern Oklahoma State College W, 16-4 23 16 6 1 0 .957 - - - - 0
Apr 13 Eastern Oklahoma State College W, 5-3 32 27 4 1 0 .969 - 2 - - 0
Apr 15 TCS Post Grad W, 13-0 30 21 9 0 0 1.000 - - - - 0
Apr 18 Seminole State College (OK) L, 11-8 42 27 13 2 2 .952 - 3 - - 0
Apr 19 at Seminole State College (OK) W, 4-3 31 20 8 3 0 .903 - - - - 0
Apr 19 at Seminole State College (OK) L, 10-6 33 24 6 3 0 .909 - 2 - - 0
Apr 22 Oklahoma Wesleyan W, 1-0 27 21 6 0 0 1.000 - - - - 0
Apr 22 Oklahoma Wesleyan W, 11-1 20 15 5 0 0 1.000 - - - - 0
Apr 24 at Arkansas Tech W, 10-0 27 19 7 1 0 .963 - - - - 0
Apr 27 TCS Post Grad W, 11-1 24 15 9 0 0 1.000 - - - - 0
Apr 27 TCS Post Grad W, 22-2 30 19 11 0 0 1.000 - - - - 0
May 2 at Rose State College W, 14-1 29 21 7 1 0 .966 - - - - 0
May 3 Rose State College W, 3-1 31 21 9 1 0 .968 - - - - 0
May 3 Rose State College W, 9-3 40 27 13 0 0 1.000 - - - - 0
May 9 vs. Northeastern Oklahoma AM College L, 6-1 38 24 14 0 0 1.000 - 2 - - 0
May 10 vs. Eastern Oklahoma State College W, 3-2 41 27 14 0 0 1.000 - - - - 0
May 10 vs. Rose State College W, 7-2 38 27 10 1 0 .974 - - - - 0
May 11 vs. Northeastern Oklahoma AM College L, 11-1 27 12 14 1 0 .963 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 60 1795 679 569 310 159 14 64 237 294 .378 .490 .589 117 35 26 20 0 0 - 2283
Conference 24 775 264 207 123 53 4 27 84 137 .341 .453 .524 50 17 15 6 0 0 - 980
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 35 967 415 393 195 111 12 47 170 141 .429 .540 .715 62 20 14 15 0 0 - 1258
Away 18 590 188 137 86 34 1 13 48 110 .319 .434 .446 41 9 9 3 0 0 - 735
Neutral 7 238 76 39 29 14 1 4 19 43 .319 .415 .437 14 6 3 2 0 0 - 290
 
Wins 50 1469 588 519 275 136 14 59 209 235 .400 .513 .632 99 31 22 13 0 0 - 1896
Losses 10 326 91 50 35 23 0 5 28 59 .279 .376 .396 18 4 4 7 0 0 - 387
 
February 18 486 195 191 95 45 7 22 74 78 .401 .520 .658 36 10 5 6 0 0 - 632
March 19 603 240 202 111 51 5 27 83 102 .398 .506 .633 33 12 6 4 0 0 - 765
April 16 492 177 140 80 49 1 11 61 79 .360 .481 .530 40 6 10 10 0 0 - 628
May 7 214 67 36 24 14 1 4 19 35 .313 .391 .444 8 7 5 0 0 0 - 258
Base Running — Split Statistics
gp r tb sb cs
Total 60 619 1058 89 9
Conference 24 231 406 28 2
Exhibition - - 0 - -
 
Home 35 419 691 70 4
Away 18 152 263 18 4
Neutral 7 48 104 1 1
 
Wins 50 566 929 88 7
Losses 10 53 129 1 2
 
February 18 202 320 32 2
March 19 222 382 33 5
April 16 157 261 15 2
May 7 38 95 9 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 3.32 50 9 60 60 5 412.2 373 195 152 142 410 8.94 27 1.25 1760 0 24
Conference 3.77 18 6 24 24 3 184.0 183 106 77 71 175 8.56 12 1.38 818 0 8
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.56 34 1 35 35 2 225.0 196 86 64 65 244 9.76 14 1.16 927 0 13
Away 3.95 12 5 18 18 3 130.0 117 71 57 53 115 7.96 9 1.31 571 0 7
Neutral 4.84 4 3 7 7 0 57.2 60 38 31 24 51 7.96 4 1.46 262 0 4
 
Wins 2.30 50 0 50 50 5 340.0 271 112 87 111 348 9.21 17 1.12 1397 0 20
Losses 8.05 0 9 10 10 0 72.2 102 83 65 31 62 7.68 10 1.83 363 0 4
 
February 1.99 18 0 18 18 0 113.1 86 30 25 30 134 10.64 5 1.02 452 0 8
March 4.07 14 4 19 19 1 130.1 137 80 59 51 125 8.63 12 1.44 578 0 7
April 3.56 13 3 16 16 4 113.2 95 60 45 47 106 8.39 7 1.25 491 0 6
May 3.74 5 2 7 7 0 55.1 55 25 23 14 45 7.32 3 1.25 239 0 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 60 1774 1241 483 50 3 .972 2 48 - - 0
Conference 24 780 555 193 32 3 .959 - 27 - - 0
Exhibition - 0 - - - - - - - - - -
 
Home 35 959 679 261 19 2 .980 1 25 - - 0
Away 18 565 396 144 25 1 .956 1 14 - - 0
Neutral 7 250 166 78 6 0 .976 - 9 - - 0
 
Wins 50 1442 1018 387 37 0 .974 2 30 - - 0
Losses 10 332 223 96 13 3 .961 - 18 - - 0
 
