Terrance Jones
3

Terrance Jones

gp
32
pts/g
12.7
fg %
47.3
3pt %
26.9
ft %
77.2
reb/g
5.3
a/g
3.1
Player Stats
  Overall Conference
Games 32 16
Games started 32 16
Minutes 32 16
Minutes per game 1.0 1.0
FG 148-313 70-156
FG Pct 47.3 44.9
3PT 14-52 6-27
3PT Pct 26.9 22.2
FT 95-123 60-78
FT Pct 77.2 76.9
Off rebounds 52 25
Def rebounds 119 66
Total rebounds 171 91
Rebounds per game 5.3 5.7
Personal fouls 0 0
Disqualifications - -
Assists 98 58
Turnovers 66 42
Assist to turnover ratio 1.5 1.4
Steals 40 15
Blocks 19 10
Points 405 206
Points per game 12.7 12.9
Points per 40 min 506.3 515.0
Recent Results
Date Opponent Result
Feb 18 at Murray State College W, 74-61
Feb 25 at Western Oklahoma State College W, 89-64
Feb 28 Seminole State College W, 66-60
Mar 6 vs. Western Oklahoma State College W, 82-50
Mar 8 vs. Northern Oklahoma College-Tonkawa W, 65-56
Mar 9 vs. Northeastern Oklahoma A&M College L, 67-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 16 at University Science Arts Oklahoma   - - - - - - - - -
Oct 19 Langston University   - - - - - - - - -
Oct 25 at Southeastern Oklahoma State University   - - - - - - - - -
Nov 1 Central Baptist College W, 99-51 1 1 5-10 50.0 0-1 0.0 2-2 100.0 12
Nov 2 Southwestern Christian University JV W, 119-48 1 1 8-12 66.7 2-2 100.0 4-4 100.0 22
Nov 6 at Arkansas Baptist College W, 101-75 1 1 9-13 69.2 1-2 50.0 1-1 100.0 20
Nov 12 at Mid-American College W, 130-54 1 1 8-14 57.1 1-3 33.3 0-0 - 17
Nov 14 at Southwestern Christian University JV W, 105-70 1 1 6-10 60.0 1-1 100.0 8-10 80.0 21
Nov 15 at Oklahoma Wesleyan College W, 97-65 1 1 4-9 44.4 0-1 0.0 0-0 - 8
Nov 16 Central Baptist College W, 118-65 1 1 3-10 30.0 1-3 33.3 0-0 - 7
Nov 19 Oklahoma Wesleyan College W, 106-87 1 1 6-10 60.0 0-1 0.0 2-2 100.0 14
Nov 21 Neosho County Community College L, 86-77 1 1 2-7 28.6 1-2 50.0 4-6 66.7 9
Nov 24 Southern Arkansas University Tech W, 90-78 1 1 4-14 28.6 1-3 33.3 9-10 90.0 18
Nov 27 at Northern Oklahoma College-Enid W, 88-79 1 1 8-13 61.5 0-2 0.0 3-3 100.0 19
Nov 29 Northern Oklahoma College-Tonkawa W, 68-62 1 1 4-11 36.4 0-3 0.0 4-5 80.0 12
Dec 1 Southern University-Shreveport W, 82-76 1 1 0-0 - 0-0 - 0-0 - 0
Dec 4 Arkansas Baptist College L, 80-74 1 1 1-4 25.0 0-2 0.0 1-3 33.3 3
Dec 6 at Mid-American College W, 122-59 1 1 8-12 66.7 0-0 - 1-3 33.3 17
Jan 7 at Eastern Oklahoma State College L, 93-91 1 1 6-9 66.7 0-0 - 6-9 66.7 18
Jan 10 Redlands Community College W, 100-68 1 1 2-6 33.3 0-1 0.0 6-7 85.7 10
Jan 14 at Northeastern Oklahoma A&M College L, 71-62 1 1 3-5 60.0 0-0 - 0-0 - 6
Jan 17 Murray State College W, 62-58 1 1 3-7 42.9 2-5 40.0 2-2 100.0 10
Jan 24 Western Oklahoma State College W, 97-61 1 1 9-18 50.0 0-2 0.0 1-2 50.0 19
Jan 28 at Seminole State College W, 76-60 1 1 1-11 9.1 0-3 0.0 0-0 - 2
Jan 31 Northern Oklahoma College-Enid W, 101-62 1 1 4-7 57.1 0-0 - 2-3 66.7 10
Feb 4 at Northern Oklahoma College-Tonkawa L, 87-80 1 1 5-9 55.6 1-2 50.0 6-9 66.7 17
Feb 7 Eastern Oklahoma State College W, 92-77 1 1 11-16 68.8 2-3 66.7 4-6 66.7 28
Feb 11 at Redlands Community College W, 89-67 1 1 3-12 25.0 0-2 0.0 4-6 66.7 10
Feb 14 Northeastern Oklahoma A&M College W, 85-78 1 1 3-7 42.9 0-1 0.0 4-4 100.0 10
Feb 18 at Murray State College W, 74-61 1 1 2-9 22.2 0-1 0.0 10-13 76.9 14
Feb 25 at Western Oklahoma State College W, 89-64 1 1 5-11 45.5 1-1 100.0 4-5 80.0 15
Feb 28 Seminole State College W, 66-60 1 1 1-5 20.0 0-1 0.0 4-4 100.0 6
Mar 6 vs. Western Oklahoma State College W, 82-50 1 1 7-17 41.2 0-2 0.0 2-2 100.0 16
Mar 8 vs. Northern Oklahoma College-Tonkawa W, 65-56 1 1 4-6 66.7 0-0 - 0-1 0.0 8
Mar 9 vs. Northeastern Oklahoma A&M College L, 67-65 1 1 3-9 33.3 0-2 0.0 1-1 100.0 7
Date Opponent Score gs min off def reb ast to stl blk
Oct 16 at University Science Arts Oklahoma   - - - - - - - - -
Oct 19 Langston University   - - - - - - - - -
Oct 25 at Southeastern Oklahoma State University   - - - - - - - - -
Nov 1 Central Baptist College W, 99-51 1 1 0 1 1 0 0 1 0
Nov 2 Southwestern Christian University JV W, 119-48 1 1 2 3 5 3 3 3 1
Nov 6 at Arkansas Baptist College W, 101-75 1 1 3 8 11 0 0 3 3
Nov 12 at Mid-American College W, 130-54 1 1 3 2 5 4 1 0 0
Nov 14 at Southwestern Christian University JV W, 105-70 1 1 5 3 8 2 0 2 1
Nov 15 at Oklahoma Wesleyan College W, 97-65 1 1 2 2 4 2 2 0 0
Nov 16 Central Baptist College W, 118-65 1 1 1 3 4 4 2 1 0
Nov 19 Oklahoma Wesleyan College W, 106-87 1 1 1 4 5 3 1 2 0
Nov 21 Neosho County Community College L, 86-77 1 1 3 2 5 2 0 3 1
Nov 24 Southern Arkansas University Tech W, 90-78 1 1 0 4 4 4 4 1 2
Nov 27 at Northern Oklahoma College-Enid W, 88-79 1 1 2 1 3 3 7 1 0
Nov 29 Northern Oklahoma College-Tonkawa W, 68-62 1 1 2 0 2 2 2 1 0
Dec 1 Southern University-Shreveport W, 82-76 1 1 0 1 1 0 1 0 0
Dec 4 Arkansas Baptist College L, 80-74 1 1 1 3 4 1 3 1 1
Dec 6 at Mid-American College W, 122-59 1 1 2 5 7 9 1 5 0
Jan 7 at Eastern Oklahoma State College L, 93-91 1 1 1 6 7 3 2 1 1
Jan 10 Redlands Community College W, 100-68 1 1 1 4 5 4 4 0 0
Jan 14 at Northeastern Oklahoma A&M College L, 71-62 1 1 1 2 3 1 3 1 0
Jan 17 Murray State College W, 62-58 1 1 1 1 2 2 1 1 0
Jan 24 Western Oklahoma State College W, 97-61 1 1 4 12 16 7 4 2 0
Jan 28 at Seminole State College W, 76-60 1 1 1 8 9 5 2 0 1
Jan 31 Northern Oklahoma College-Enid W, 101-62 1 1 2 4 6 3 0 0 2
Feb 4 at Northern Oklahoma College-Tonkawa L, 87-80 1 1 0 3 3 2 1 1 0
Feb 7 Eastern Oklahoma State College W, 92-77 1 1 3 3 6 3 5 0 2
Feb 11 at Redlands Community College W, 89-67 1 1 2 2 4 4 2 1 2
Feb 14 Northeastern Oklahoma A&M College W, 85-78 1 1 0 3 3 4 2 1 0
Feb 18 at Murray State College W, 74-61 1 1 2 9 11 6 0 1 1
Feb 25 at Western Oklahoma State College W, 89-64 1 1 3 5 8 7 2 1 1
Feb 28 Seminole State College W, 66-60 1 1 0 3 3 2 5 3 0
Mar 6 vs. Western Oklahoma State College W, 82-50 1 1 2 6 8 2 2 2 0
Mar 8 vs. Northern Oklahoma College-Tonkawa W, 65-56 1 1 1 2 3 1 2 0 0
Mar 9 vs. Northeastern Oklahoma A&M College L, 67-65 1 1 1 4 5 3 2 1 0
Date Opponent Score gs pf dq a/to
Oct 16 at University Science Arts Oklahoma   - - - -
Oct 19 Langston University   - - - -
Oct 25 at Southeastern Oklahoma State University   - - - -
Nov 1 Central Baptist College W, 99-51 1 0 - -
Nov 2 Southwestern Christian University JV W, 119-48 1 0 - 1.0
Nov 6 at Arkansas Baptist College W, 101-75 1 0 - -
Nov 12 at Mid-American College W, 130-54 1 0 - 4.0
Nov 14 at Southwestern Christian University JV W, 105-70 1 0 - -
Nov 15 at Oklahoma Wesleyan College W, 97-65 1 0 - 1.0
Nov 16 Central Baptist College W, 118-65 1 0 - 2.0
Nov 19 Oklahoma Wesleyan College W, 106-87 1 0 - 3.0
Nov 21 Neosho County Community College L, 86-77 1 0 - -
Nov 24 Southern Arkansas University Tech W, 90-78 1 0 - 1.0
Nov 27 at Northern Oklahoma College-Enid W, 88-79 1 0 - 0.4
Nov 29 Northern Oklahoma College-Tonkawa W, 68-62 1 0 - 1.0
Dec 1 Southern University-Shreveport W, 82-76 1 0 - 0.0
Dec 4 Arkansas Baptist College L, 80-74 1 0 - 0.3
Dec 6 at Mid-American College W, 122-59 1 0 - 9.0
Jan 7 at Eastern Oklahoma State College L, 93-91 1 0 - 1.5
Jan 10 Redlands Community College W, 100-68 1 0 - 1.0
Jan 14 at Northeastern Oklahoma A&M College L, 71-62 1 0 - 0.3
Jan 17 Murray State College W, 62-58 1 0 - 2.0
Jan 24 Western Oklahoma State College W, 97-61 1 0 - 1.8
Jan 28 at Seminole State College W, 76-60 1 0 - 2.5
Jan 31 Northern Oklahoma College-Enid W, 101-62 1 0 - -
Feb 4 at Northern Oklahoma College-Tonkawa L, 87-80 1 0 - 2.0
Feb 7 Eastern Oklahoma State College W, 92-77 1 0 - 0.6
Feb 11 at Redlands Community College W, 89-67 1 0 - 2.0
Feb 14 Northeastern Oklahoma A&M College W, 85-78 1 0 - 2.0
Feb 18 at Murray State College W, 74-61 1 0 - -
Feb 25 at Western Oklahoma State College W, 89-64 1 0 - 3.5
Feb 28 Seminole State College W, 66-60 1 0 - 0.4
Mar 6 vs. Western Oklahoma State College W, 82-50 1 0 - 1.0
Mar 8 vs. Northern Oklahoma College-Tonkawa W, 65-56 1 0 - 0.5
Mar 9 vs. Northeastern Oklahoma A&M College L, 67-65 1 0 - 1.5
  gp min/g fg/g 3pt/g ft/g ppg
2017-18 34 2.1 3.5-6.6 0.9-2.1 1.3-1.7 9.2
2018-19 32 1.0 4.6-9.8 0.4-1.6 3.0-3.8 12.7
Total 66 1.6 4.1-8.1 0.7-1.8 2.1-2.7 10.9
  gp gs min fg pct 3pt pct ft pct pts
2017-18 34 9 73 120-223 53.8 30-70 42.9 43-58 74.1 313
2018-19 32 32 32 148-313 47.3 14-52 26.9 95-123 77.2 405
Total 66 41 105 268-536 50.0 44-122 36.1 138-181 76.2 718
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 34 73 2.1 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
2018-19 32 32 1.0 0.0-0.0 0.0-0.0 26.9 0.0-0.0 0.0
Total 66 105 1.6 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 34 0.8 2.5 3.3 1.5 1.1 0.5 0.3
2018-19 32 1.6 3.7 5.3 3.1 2.1 1.3 0.6
Total 66 1.2 3.1 4.3 2.2 1.6 0.8 0.4
  gp gs off def reb ast to stl blk
2017-18 34 9 26 86 112 50 37 16 10
2018-19 32 32 52 119 171 98 66 40 19
Total 66 41 78 205 283 148 103 56 29
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 66 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 1.0 4.6-9.8 0.4-1.6 3.0-3.8 12.7
Conference 16 1.0 4.4-9.8 0.4-1.7 3.8-4.9 12.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 1.0 4.1-9.0 0.6-1.9 3.1-3.8 11.9
Away 13 1.0 5.2-10.5 0.4-1.4 3.3-4.5 14.2
Neutral 3 1.0 4.7-10.7 0.0-1.3 1.0-1.3 10.3
             
Wins 26 1.0 4.9-10.4 0.5-1.7 3.0-3.7 13.3
Losses 6 1.0 3.3-7.2 0.3-1.3 3.0-4.7 10.0
             
November 12 1.0 5.6-11.1 0.7-2.0 3.1-3.6 14.9
December 3 1.0 3.0-5.3 0.0-0.7 0.7-2.0 6.7
January 7 1.0 4.0-9.0 0.3-1.6 2.4-3.3 10.7
February 7 1.0 4.3-9.9 0.6-1.6 5.1-6.7 14.3
March 3 1.0 4.7-10.7 0.0-1.3 1.0-1.3 10.3
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 32 148-313 47.3 14-52 26.9 95-123 77.2 405
Conference 16 16 16 70-156 44.9 6-27 22.2 60-78 76.9 206
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 16 66-144 45.8 9-30 30.0 49-60 81.7 190
Away 13 13 13 68-137 49.6 5-18 27.8 43-59 72.9 184
Neutral 3 3 3 14-32 43.8 0-4 0.0 3-4 75.0 31
                     
Wins 26 26 26 128-270 47.4 12-44 27.3 77-95 81.1 345
Losses 6 6 6 20-43 46.5 2-8 25.0 18-28 64.3 60
                     
November 12 12 12 67-133 50.4 8-24 33.3 37-43 86.0 179
December 3 3 3 9-16 56.3 0-2 0.0 2-6 33.3 20
January 7 7 7 28-63 44.4 2-11 18.2 17-23 73.9 75
February 7 7 7 30-69 43.5 4-11 36.4 36-47 76.6 100
March 3 3 3 14-32 43.8 0-4 0.0 3-4 75.0 31
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 32 1.0 0.0-0.0 0.0-0.0 26.9 0.0-0.0 0.0
Conference 16 16 1.0 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 16 1.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Away 13 13 1.0 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
Neutral 3 3 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 26 26 1.0 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Losses 6 6 1.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
November 12 12 1.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 3 3 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 7 7 1.0 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
February 7 7 1.0 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
March 3 3 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.6 3.7 5.3 3.1 2.1 1.3 0.6
Conference 16 1.6 4.1 5.7 3.6 2.6 0.9 0.6
Exhibition - - - - - - - -
                 
Home 16 1.3 3.2 4.5 2.8 2.3 1.3 0.6
Away 13 2.1 4.3 6.4 3.7 1.8 1.3 0.8
Neutral 3 1.3 4.0 5.3 2.0 2.0 1.0 0.0
                 
Wins 26 1.7 3.8 5.5 3.3 2.1 1.2 0.6
Losses 6 1.2 3.3 4.5 2.0 1.8 1.3 0.5
                 
November 12 2.0 2.8 4.8 2.4 1.8 1.5 0.7
December 3 1.0 3.0 4.0 3.3 1.7 2.0 0.3
January 7 1.6 5.3 6.9 3.6 2.3 0.7 0.6
February 7 1.4 4.0 5.4 4.0 2.4 1.1 0.9
March 3 1.3 4.0 5.3 2.0 2.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 32 32 52 119 171 98 66 40 19
Conference 16 16 25 66 91 58 42 15 10
Exhibition - - - - - - - - -
                   
Home 16 16 21 51 72 44 37 20 9
Away 13 13 27 56 83 48 23 17 10
Neutral 3 3 4 12 16 6 6 3 0
                   
Wins 26 26 45 99 144 86 55 32 16
Losses 6 6 7 20 27 12 11 8 3
                   
November 12 12 24 33 57 29 22 18 8
December 3 3 3 9 12 10 5 6 1
January 7 7 11 37 48 25 16 5 4
February 7 7 10 28 38 28 17 8 6
March 3 3 4 12 16 6 6 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0