Tyrees Sidberry
21

Tyrees Sidberry

gp
30
pts/g
11.1
fg %
56.1
3pt %
-
ft %
68.1
reb/g
7.1
a/g
1.2
Player Stats
  Overall Conference
Games 30 15
Games started 29 15
Minutes 30 15
Minutes per game 1.0 1.0
FG 119-212 60-125
FG Pct 56.1 48.0
3PT 0-0 0-0
3PT Pct - -
FT 96-141 44-64
FT Pct 68.1 68.8
Off rebounds 93 46
Def rebounds 121 75
Total rebounds 214 121
Rebounds per game 7.1 8.1
Personal fouls 1 0
Disqualifications - -
Assists 37 27
Turnovers 45 27
Assist to turnover ratio 0.8 1.0
Steals 30 13
Blocks 14 8
Points 334 164
Points per game 11.1 10.9
Points per 40 min 445.3 437.3
Recent Results
Date Opponent Result
Feb 18 at Murray State College W, 74-61
Feb 25 at Western Oklahoma State College W, 89-64
Feb 28 Seminole State College W, 66-60
Mar 6 vs. Western Oklahoma State College W, 82-50
Mar 8 vs. Northern Oklahoma College-Tonkawa W, 65-56
Mar 9 vs. Northeastern Oklahoma A&M College L, 67-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 16 at University Science Arts Oklahoma   - - - - - - - - -
Oct 19 Langston University   - - - - - - - - -
Oct 25 at Southeastern Oklahoma State University   - - - - - - - - -
Nov 1 Central Baptist College W, 99-51 1 1 4-5 80.0 0-0 - 0-1 0.0 8
Nov 2 Southwestern Christian University JV W, 119-48 1 1 5-8 62.5 0-0 - 6-6 100.0 16
Nov 6 at Arkansas Baptist College W, 101-75 1 1 1-2 50.0 0-0 - 2-2 100.0 4
Nov 12 at Mid-American College W, 130-54 1 1 6-9 66.7 0-0 - 8-8 100.0 20
Nov 14 at Southwestern Christian University JV W, 105-70 1 1 5-8 62.5 0-0 - 6-9 66.7 16
Nov 15 at Oklahoma Wesleyan College W, 97-65 1 1 4-6 66.7 0-0 - 2-4 50.0 10
Nov 16 Central Baptist College W, 118-65 1 1 7-7 100.0 0-0 - 5-7 71.4 19
Nov 19 Oklahoma Wesleyan College W, 106-87 1 1 6-9 66.7 0-0 - 3-3 100.0 15
Nov 21 Neosho County Community College L, 86-77 1 1 4-8 50.0 0-0 - 5-13 38.5 13
Nov 24 Southern Arkansas University Tech W, 90-78 1 1 6-8 75.0 0-0 - 3-9 33.3 15
Nov 27 at Northern Oklahoma College-Enid W, 88-79 1 1 2-5 40.0 0-0 - 5-6 83.3 9
Nov 29 Northern Oklahoma College-Tonkawa W, 68-62 1 1 3-5 60.0 0-0 - 0-1 0.0 6
Dec 1 Southern University-Shreveport W, 82-76 1 1 7-8 87.5 0-0 - 5-5 100.0 19
Dec 4 Arkansas Baptist College L, 80-74 - 1 0-0 - 0-0 - 0-0 - 0
Dec 6 at Mid-American College W, 122-59 - - - - - - - - -
Jan 7 at Eastern Oklahoma State College L, 93-91 1 1 5-10 50.0 0-0 - 5-7 71.4 15
Jan 10 Redlands Community College W, 100-68 1 1 5-9 55.6 0-0 - 1-3 33.3 11
Jan 14 at Northeastern Oklahoma A&M College L, 71-62 1 1 2-6 33.3 0-0 - 3-3 100.0 7
Jan 17 Murray State College W, 62-58 1 1 2-7 28.6 0-0 - 1-4 25.0 5
Jan 24 Western Oklahoma State College W, 97-61 1 1 8-11 72.7 0-0 - 3-5 60.0 19
Jan 28 at Seminole State College W, 76-60 1 1 7-12 58.3 0-0 - 1-2 50.0 15
Jan 31 Northern Oklahoma College-Enid W, 101-62 1 1 6-6 100.0 0-0 - 2-3 66.7 14
Feb 4 at Northern Oklahoma College-Tonkawa L, 87-80 - - - - - - - - -
Feb 7 Eastern Oklahoma State College W, 92-77 1 1 3-9 33.3 0-0 - 4-8 50.0 10
Feb 11 at Redlands Community College W, 89-67 1 1 5-8 62.5 0-0 - 5-6 83.3 15
Feb 14 Northeastern Oklahoma A&M College W, 85-78 1 1 8-13 61.5 0-0 - 4-4 100.0 20
Feb 18 at Murray State College W, 74-61 1 1 0-4 0.0 0-0 - 2-2 100.0 2
Feb 25 at Western Oklahoma State College W, 89-64 1 1 3-11 27.3 0-0 - 3-4 75.0 9
Feb 28 Seminole State College W, 66-60 1 1 1-9 11.1 0-0 - 5-6 83.3 7
Mar 6 vs. Western Oklahoma State College W, 82-50 1 1 2-3 66.7 0-0 - 2-2 100.0 6
Mar 8 vs. Northern Oklahoma College-Tonkawa W, 65-56 1 1 2-4 50.0 0-0 - 4-6 66.7 8
Mar 9 vs. Northeastern Oklahoma A&M College L, 67-65 1 1 0-2 0.0 0-0 - 1-2 50.0 1
Date Opponent Score gs min off def reb ast to stl blk
Oct 16 at University Science Arts Oklahoma   - - - - - - - - -
Oct 19 Langston University   - - - - - - - - -
Oct 25 at Southeastern Oklahoma State University   - - - - - - - - -
Nov 1 Central Baptist College W, 99-51 1 1 3 6 9 0 1 5 0
Nov 2 Southwestern Christian University JV W, 119-48 1 1 5 4 9 0 1 1 0
Nov 6 at Arkansas Baptist College W, 101-75 1 1 0 1 1 0 3 3 0
Nov 12 at Mid-American College W, 130-54 1 1 4 6 10 2 1 1 3
Nov 14 at Southwestern Christian University JV W, 105-70 1 1 8 1 9 1 1 0 0
Nov 15 at Oklahoma Wesleyan College W, 97-65 1 1 4 6 10 0 0 0 0
Nov 16 Central Baptist College W, 118-65 1 1 2 2 4 0 2 1 1
Nov 19 Oklahoma Wesleyan College W, 106-87 1 1 4 3 7 2 1 1 0
Nov 21 Neosho County Community College L, 86-77 1 1 9 4 13 1 1 1 0
Nov 24 Southern Arkansas University Tech W, 90-78 1 1 2 6 8 0 2 1 1
Nov 27 at Northern Oklahoma College-Enid W, 88-79 1 1 2 6 8 3 2 0 0
Nov 29 Northern Oklahoma College-Tonkawa W, 68-62 1 1 3 5 8 3 0 0 1
Dec 1 Southern University-Shreveport W, 82-76 1 1 1 4 5 1 3 0 0
Dec 4 Arkansas Baptist College L, 80-74 - 1 0 0 0 0 0 1 0
Dec 6 at Mid-American College W, 122-59 - - - - - - - - -
Jan 7 at Eastern Oklahoma State College L, 93-91 1 1 4 2 6 1 4 3 0
Jan 10 Redlands Community College W, 100-68 1 1 1 3 4 0 2 1 0
Jan 14 at Northeastern Oklahoma A&M College L, 71-62 1 1 0 3 3 1 1 1 1
Jan 17 Murray State College W, 62-58 1 1 4 5 9 1 2 1 1
Jan 24 Western Oklahoma State College W, 97-61 1 1 4 3 7 1 2 0 1
Jan 28 at Seminole State College W, 76-60 1 1 7 2 9 3 1 1 0
Jan 31 Northern Oklahoma College-Enid W, 101-62 1 1 2 5 7 5 1 0 0
Feb 4 at Northern Oklahoma College-Tonkawa L, 87-80 - - - - - - - - -
Feb 7 Eastern Oklahoma State College W, 92-77 1 1 4 12 16 1 1 1 0
Feb 11 at Redlands Community College W, 89-67 1 1 3 4 7 1 1 3 1
Feb 14 Northeastern Oklahoma A&M College W, 85-78 1 1 3 9 12 3 4 1 1
Feb 18 at Murray State College W, 74-61 1 1 2 2 4 0 2 1 2
Feb 25 at Western Oklahoma State College W, 89-64 1 1 3 8 11 3 1 0 0
Feb 28 Seminole State College W, 66-60 1 1 4 6 10 1 3 0 0
Mar 6 vs. Western Oklahoma State College W, 82-50 1 1 3 0 3 2 1 0 0
Mar 8 vs. Northern Oklahoma College-Tonkawa W, 65-56 1 1 1 0 1 0 0 0 0
Mar 9 vs. Northeastern Oklahoma A&M College L, 67-65 1 1 1 3 4 1 1 2 1
Date Opponent Score gs pf dq a/to
Oct 16 at University Science Arts Oklahoma   - - - -
Oct 19 Langston University   - - - -
Oct 25 at Southeastern Oklahoma State University   - - - -
Nov 1 Central Baptist College W, 99-51 1 0 - 0.0
Nov 2 Southwestern Christian University JV W, 119-48 1 1 - 0.0
Nov 6 at Arkansas Baptist College W, 101-75 1 0 - 0.0
Nov 12 at Mid-American College W, 130-54 1 0 - 2.0
Nov 14 at Southwestern Christian University JV W, 105-70 1 0 - 1.0
Nov 15 at Oklahoma Wesleyan College W, 97-65 1 0 - -
Nov 16 Central Baptist College W, 118-65 1 0 - 0.0
Nov 19 Oklahoma Wesleyan College W, 106-87 1 0 - 2.0
Nov 21 Neosho County Community College L, 86-77 1 0 - 1.0
Nov 24 Southern Arkansas University Tech W, 90-78 1 0 - 0.0
Nov 27 at Northern Oklahoma College-Enid W, 88-79 1 0 - 1.5
Nov 29 Northern Oklahoma College-Tonkawa W, 68-62 1 0 - -
Dec 1 Southern University-Shreveport W, 82-76 1 0 - 0.3
Dec 4 Arkansas Baptist College L, 80-74 - 0 - -
Dec 6 at Mid-American College W, 122-59 - - - -
Jan 7 at Eastern Oklahoma State College L, 93-91 1 0 - 0.3
Jan 10 Redlands Community College W, 100-68 1 0 - 0.0
Jan 14 at Northeastern Oklahoma A&M College L, 71-62 1 0 - 1.0
Jan 17 Murray State College W, 62-58 1 0 - 0.5
Jan 24 Western Oklahoma State College W, 97-61 1 0 - 0.5
Jan 28 at Seminole State College W, 76-60 1 0 - 3.0
Jan 31 Northern Oklahoma College-Enid W, 101-62 1 0 - 5.0
Feb 4 at Northern Oklahoma College-Tonkawa L, 87-80 - - - -
Feb 7 Eastern Oklahoma State College W, 92-77 1 0 - 1.0
Feb 11 at Redlands Community College W, 89-67 1 0 - 1.0
Feb 14 Northeastern Oklahoma A&M College W, 85-78 1 0 - 0.8
Feb 18 at Murray State College W, 74-61 1 0 - 0.0
Feb 25 at Western Oklahoma State College W, 89-64 1 0 - 3.0
Feb 28 Seminole State College W, 66-60 1 0 - 0.3
Mar 6 vs. Western Oklahoma State College W, 82-50 1 0 - 2.0
Mar 8 vs. Northern Oklahoma College-Tonkawa W, 65-56 1 0 - -
Mar 9 vs. Northeastern Oklahoma A&M College L, 67-65 1 0 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2018-19 30 1.0 4.0-7.1 0.0-0.0 3.2-4.7 11.1
Total 30 1.0 4.0-7.1 0.0-0.0 3.2-4.7 11.1
  gp gs min fg pct 3pt pct ft pct pts
2018-19 30 29 30 119-212 56.1 0-0 - 96-141 68.1 334
Total 30 29 30 119-212 56.1 0-0 - 96-141 68.1 334
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 30 30 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Total 30 30 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 30 3.1 4.0 7.1 1.2 1.5 1.0 0.5
Total 30 3.1 4.0 7.1 1.2 1.5 1.0 0.5
  gp gs off def reb ast to stl blk
2018-19 30 29 93 121 214 37 45 30 14
Total 30 29 93 121 214 37 45 30 14
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 1.0 4.0-7.1 0.0-0.0 3.2-4.7 11.1
Conference 15 1.0 4.0-8.3 0.0-0.0 2.9-4.3 10.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 1.0 4.7-7.6 0.0-0.0 2.9-4.9 12.3
Away 11 1.0 3.6-7.4 0.0-0.0 3.8-4.8 11.1
Neutral 3 1.0 1.3-3.0 0.0-0.0 2.3-3.3 5.0
             
Wins 25 1.0 4.3-7.4 0.0-0.0 3.3-4.6 11.9
Losses 5 1.0 2.2-5.2 0.0-0.0 2.8-5.0 7.2
             
November 12 1.0 4.4-6.7 0.0-0.0 3.8-5.8 12.6
December 2 1.0 3.5-4.0 0.0-0.0 2.5-2.5 9.5
January 7 1.0 5.0-8.7 0.0-0.0 2.3-3.9 12.3
February 6 1.0 3.3-9.0 0.0-0.0 3.8-5.0 10.5
March 3 1.0 1.3-3.0 0.0-0.0 2.3-3.3 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 30 119-212 56.1 0-0 - 96-141 68.1 334
Conference 15 15 15 60-125 48.0 0-0 - 44-64 68.8 164
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 15 16 75-122 61.5 0-0 - 47-78 60.3 197
Away 11 11 11 40-81 49.4 0-0 - 42-53 79.2 122
Neutral 3 3 3 4-9 44.4 0-0 - 7-10 70.0 15
                     
Wins 25 25 25 108-186 58.1 0-0 - 82-116 70.7 298
Losses 5 4 5 11-26 42.3 0-0 - 14-25 56.0 36
                     
November 12 12 12 53-80 66.3 0-0 - 45-69 65.2 151
December 2 1 2 7-8 87.5 0-0 - 5-5 100.0 19
January 7 7 7 35-61 57.4 0-0 - 16-27 59.3 86
February 6 6 6 20-54 37.0 0-0 - 23-30 76.7 63
March 3 3 3 4-9 44.4 0-0 - 7-10 70.0 15
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 30 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 15 15 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 16 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 11 11 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 3 3 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 25 25 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 5 5 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 12 12 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 2 2 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 7 7 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 6 6 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 3 3 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 3.1 4.0 7.1 1.2 1.5 1.0 0.5
Conference 15 3.1 5.0 8.1 1.8 1.8 0.9 0.5
Exhibition - - - - - - - -
                 
Home 16 3.2 4.8 8.0 1.2 1.6 0.9 0.4
Away 11 3.4 3.7 7.1 1.4 1.5 1.2 0.6
Neutral 3 1.7 1.0 2.7 1.0 0.7 0.7 0.3
                 
Wins 25 3.2 4.4 7.5 1.3 1.5 0.9 0.5
Losses 5 2.8 2.4 5.2 0.8 1.4 1.6 0.4
                 
November 12 3.8 4.2 8.0 1.0 1.3 1.2 0.5
December 2 0.5 2.0 2.5 0.5 1.5 0.5 0.0
January 7 3.1 3.3 6.4 1.7 1.9 1.0 0.4
February 6 3.2 6.8 10.0 1.5 2.0 1.0 0.7
March 3 1.7 1.0 2.7 1.0 0.7 0.7 0.3
  gp gs off def reb ast to stl blk
Total 30 29 93 121 214 37 45 30 14
Conference 15 15 46 75 121 27 27 13 8
Exhibition - - - - - - - - -
                   
Home 16 15 51 77 128 19 26 15 6
Away 11 11 37 41 78 15 17 13 7
Neutral 3 3 5 3 8 3 2 2 1
                   
Wins 25 25 79 109 188 33 38 22 12
Losses 5 4 14 12 26 4 7 8 2
                   
November 12 12 46 50 96 12 15 14 6
December 2 1 1 4 5 1 3 1 0
January 7 7 22 23 45 12 13 7 3
February 6 6 19 41 60 9 12 6 4
March 3 3 5 3 8 3 2 2 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0