CAYDENCE BURROWS
- P/INF
- Connors State College
app
24
gs
2
w
11
l
4
sv
0
ip
90.0
era
2.41
whip
1.38
k
60
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 24 | 12 |
| Games started | 2 | 0 |
| Wins | 11 | 3 |
| Losses | 4 | 4 |
| Saves | 0 | 0 |
| Complete Games | 2 | - |
| Shutouts | 2 | - |
| Innings Pitched | 90.0 | 41.0 |
| Hits | 95 | 55 |
| Runs | 51 | 39 |
| Earned Runs | 31 | 22 |
| Walks | 29 | 17 |
| Strikeouts | 60 | 24 |
| Strikeouts per Game | 4.67 | 4.10 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.38 | 1.76 |
| Home Runs Allows | 6 | 5 |
| At Bats Against | 365 | 183 |
| Batting Average Against | .260 | .301 |
| Earned Run Average | 2.41 | 3.76 |
| Wild pitches | 1 | 1 |
| Hit Batters | 1 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 6 | at Northeastern Oklahoma AM College | W, 11-2 |
| May 6 | at Northeastern Oklahoma AM College | L, 5-4 |
| May 13 | vs. Northeastern Oklahoma AM College | W, 8-7 |
| May 14 | vs. Seminole State College (OK) | L, 11-2 |
| May 15 | vs. Rose State College | W, 2-0 |
| May 15 | vs. Northeastern Oklahoma AM College | L, 5-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at National Park College | L, 8-7 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 6 | at National Park College | L, 9-5 | 1 | 2 | 2 | 1 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 4 |
| Feb 12 | Southwest Christian University | L, 14-9 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 12 | Southwest Christian University | W, 9-2 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 21 | at Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Allen County Community College | L, 10-7 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .500 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Feb 24 | at Allen County Community College | W, 11-3 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 28 | National Park College | W, 5-2 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | National Park College | W, 11-10 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 2 | Southern Nazarene University | L, 8-7 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 2 | Southern Nazarene University | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | Oklahoma Wesleyan | W, 9-3 | 1 | 4 | 3 | 2 | - | 1 | 1 | - | 2 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 7 | Oklahoma Wesleyan | W, 8-2 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at Carl Albert State College | W, 9-1 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at Carl Albert State College | W, 10-4 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 13 | Allen County Community College | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 13 | Allen County Community College | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Northern Oklahoma College-Tonkawa | W, 10-8 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Northern Oklahoma College-Tonkawa | W, 11-2 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Rose State College | L, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Rose State College | L, 9-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | vs. Northern Oklahoma College-Enid | L, 10-9 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 26 | vs. Northern Oklahoma College-Enid | W, 13-0 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Seminole State College (OK) | L, 19-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Seminole State College (OK) | L, 9-5 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Independence Community College | W, 8-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Independence Community College | W, 9-0 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Eastern Oklahoma State College | W, 6-5 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Eastern Oklahoma State College | L, 6-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Coffeyville Community College | W, 12-10 | 1 | 5 | 2 | 3 | - | 2 | - | - | 2 | - | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 7 | at Coffeyville Community College | W, 5-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Northern Oklahoma College-Tonkawa | W, 11-7 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Northern Oklahoma College-Tonkawa | W, 12-5 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 18 | Rose State College | L, 7-6 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Rose State College | W, 11-3 | 1 | 2 | 2 | 4 | 2 | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Northeastern Oklahoma AM College | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Northeastern Oklahoma AM College | L, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Northern Oklahoma College-Enid | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Northern Oklahoma College-Enid | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Seminole State College (OK) | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Seminole State College (OK) | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Southwest Christian University | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Southwest Christian University | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Eastern Oklahoma State College | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at Eastern Oklahoma State College | L, 9-1 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| May 6 | at Northeastern Oklahoma AM College | W, 11-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| May 6 | at Northeastern Oklahoma AM College | L, 5-4 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| May 13 | vs. Northeastern Oklahoma AM College | W, 8-7 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| May 14 | vs. Seminole State College (OK) | L, 11-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 15 | vs. Rose State College | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 15 | vs. Northeastern Oklahoma AM College | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 11 | Carl Albert State College | - | - | - | - | - | |
| Sep 11 | Carl Albert State College | - | - | - | - | - | |
| Sep 12 # | Independence Community College | - | - | - | - | - | |
| Sep 12 # | Independence Community College | - | - | - | - | - | |
| Sep 18 # | Coffeyville Community College | - | - | - | - | - | |
| Sep 18 # | Coffeyville Community College | - | - | - | - | - | |
| Sep 23 # | at Coffeyville Community College | - | - | - | - | - | |
| Sep 23 # | at Coffeyville Community College | - | - | - | - | - | |
| Oct 14 | at Carl Albert State College | - | - | - | - | - | |
| Oct 14 | at Carl Albert State College | - | - | - | - | - | |
| Feb 6 | at National Park College | L, 8-7 | 1 | 1 | 3 | - | - |
| Feb 6 | at National Park College | L, 9-5 | 1 | 1 | 5 | - | - |
| Feb 12 | Southwest Christian University | L, 14-9 | 1 | 1 | 4 | - | - |
| Feb 12 | Southwest Christian University | W, 9-2 | 1 | 1 | 4 | - | - |
| Feb 21 | at Independence Community College | - | - | - | - | - | |
| Feb 21 | at Independence Community College | - | - | - | - | - | |
| Feb 24 | at Allen County Community College | L, 10-7 | 1 | 1 | 4 | - | - |
| Feb 24 | at Allen County Community College | W, 11-3 | 1 | 1 | 4 | - | - |
| Feb 28 | National Park College | W, 5-2 | 1 | 1 | 2 | - | - |
| Feb 28 | National Park College | W, 11-10 | 1 | 2 | 3 | - | - |
| Mar 2 | Southern Nazarene University | L, 8-7 | 1 | 0 | 2 | - | - |
| Mar 2 | Southern Nazarene University | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 7 | Oklahoma Wesleyan | W, 9-3 | 1 | 2 | 6 | - | - |
| Mar 7 | Oklahoma Wesleyan | W, 8-2 | 1 | 1 | 3 | - | - |
| Mar 10 | at Carl Albert State College | W, 9-1 | 1 | 1 | 4 | - | - |
| Mar 10 | at Carl Albert State College | W, 10-4 | 1 | 2 | 1 | - | - |
| Mar 13 | Allen County Community College | W, 4-2 | 1 | 1 | 1 | - | - |
| Mar 13 | Allen County Community College | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 19 | Northern Oklahoma College-Tonkawa | W, 10-8 | 1 | 1 | 3 | - | - |
| Mar 19 | Northern Oklahoma College-Tonkawa | W, 11-2 | 1 | 3 | 1 | - | - |
| Mar 21 | at Rose State College | L, 9-0 | 1 | 0 | 1 | - | - |
| Mar 21 | at Rose State College | L, 9-2 | 1 | 1 | 0 | - | - |
| Mar 26 | vs. Northern Oklahoma College-Enid | L, 10-9 | 1 | 1 | 5 | - | - |
| Mar 26 | vs. Northern Oklahoma College-Enid | W, 13-0 | 1 | 2 | 2 | - | - |
| Mar 28 | Seminole State College (OK) | L, 19-4 | 1 | 0 | 1 | - | - |
| Mar 28 | Seminole State College (OK) | L, 9-5 | 1 | 0 | 1 | - | - |
| Mar 30 | Independence Community College | W, 8-0 | 1 | 0 | 3 | - | - |
| Mar 30 | Independence Community College | W, 9-0 | 1 | 1 | 5 | - | - |
| Apr 2 | Eastern Oklahoma State College | W, 6-5 | 1 | 0 | 2 | - | - |
| Apr 2 | Eastern Oklahoma State College | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 7 | at Coffeyville Community College | W, 12-10 | 1 | 1 | 4 | - | - |
| Apr 7 | at Coffeyville Community College | W, 5-3 | 1 | 0 | 2 | - | - |
| Apr 16 | at Northern Oklahoma College-Tonkawa | W, 11-7 | 1 | 1 | 4 | - | - |
| Apr 16 | at Northern Oklahoma College-Tonkawa | W, 12-5 | 1 | 2 | 4 | - | - |
| Apr 18 | Rose State College | L, 7-6 | 1 | 2 | 2 | - | - |
| Apr 18 | Rose State College | W, 11-3 | 1 | 1 | 4 | - | - |
| Apr 20 | Northeastern Oklahoma AM College | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 20 | Northeastern Oklahoma AM College | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 23 | Northern Oklahoma College-Enid | L, 5-2 | - | - | - | - | - |
| Apr 23 | Northern Oklahoma College-Enid | L, 11-0 | - | - | - | - | - |
| Apr 27 | at Seminole State College (OK) | L, 13-7 | - | - | - | - | - |
| Apr 27 | at Seminole State College (OK) | L, 14-5 | - | - | - | - | - |
| Apr 28 | at Southwest Christian University | W, 11-7 | - | - | - | - | - |
| Apr 28 | at Southwest Christian University | W, 6-2 | - | - | - | - | - |
| Apr 30 | at Eastern Oklahoma State College | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 30 | at Eastern Oklahoma State College | L, 9-1 | 1 | 0 | 3 | - | - |
| May 6 | at Northeastern Oklahoma AM College | W, 11-2 | 1 | 1 | 3 | - | - |
| May 6 | at Northeastern Oklahoma AM College | L, 5-4 | 1 | 1 | 4 | - | - |
| May 13 | vs. Northeastern Oklahoma AM College | W, 8-7 | 1 | 1 | 3 | - | - |
| May 14 | vs. Seminole State College (OK) | L, 11-2 | 1 | 0 | 1 | - | - |
| May 15 | vs. Rose State College | W, 2-0 | 1 | 0 | 0 | - | - |
| May 15 | vs. Northeastern Oklahoma AM College | L, 5-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at National Park College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at National Park College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Southwest Christian University | L, 14-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Southwest Christian University | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Allen County Community College | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Allen County Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | National Park College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | National Park College | W, 11-10 | 1 | 1 | 0 | 3.0 | 5 | 5 | 3 | 7.00 | 2 | 4.67 | 1 | 1.67 |
| Mar 2 | Southern Nazarene University | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Southern Nazarene University | L, 8-2 | 1 | 0 | 0 | 5.0 | 5 | 1 | 1 | 1.40 | 3 | 4.20 | - | 1.20 |
| Mar 7 | Oklahoma Wesleyan | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Oklahoma Wesleyan | W, 8-2 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Carl Albert State College | W, 9-1 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 14.00 | - | 1.00 |
| Mar 10 | at Carl Albert State College | W, 10-4 | 1 | 1 | 0 | 4.1 | 4 | - | - | 0.00 | 4 | 6.46 | - | .92 |
| Mar 13 | Allen County Community College | W, 4-2 | 1 | 1 | 0 | 2.2 | 1 | - | - | 0.00 | 3 | 7.88 | - | .38 |
| Mar 13 | Allen County Community College | W, 4-2 | 1 | 1 | 0 | 3.1 | 1 | - | - | 0.00 | 5 | 10.50 | - | .30 |
| Mar 19 | Northern Oklahoma College-Tonkawa | W, 10-8 | 1 | 1 | 0 | 5.0 | 4 | 5 | 4 | 5.60 | 2 | 2.80 | - | 1.40 |
| Mar 19 | Northern Oklahoma College-Tonkawa | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Rose State College | L, 9-0 | 1 | 0 | 0 | 2.2 | 6 | 2 | 1 | 2.63 | 0 | .00 | - | 2.63 |
| Mar 21 | at Rose State College | L, 9-2 | 1 | 0 | 0 | 1.2 | 3 | 4 | 1 | 4.20 | 1 | 4.20 | - | 1.80 |
| Mar 26 | vs. Northern Oklahoma College-Enid | L, 10-9 | 1 | 0 | 1 | 6.0 | 6 | 2 | - | 0.00 | 3 | 3.50 | - | 1.17 |
| Mar 26 | vs. Northern Oklahoma College-Enid | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Seminole State College (OK) | L, 19-4 | 1 | 0 | 0 | 2.2 | 8 | 10 | 5 | 13.13 | 1 | 2.63 | 1 | 4.50 |
| Mar 28 | Seminole State College (OK) | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Independence Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Independence Community College | W, 9-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 4 | 5.60 | - | .20 |
| Apr 2 | Eastern Oklahoma State College | W, 6-5 | 1 | 1 | 0 | 3.0 | - | - | - | 0.00 | 2 | 4.67 | - | .33 |
| Apr 2 | Eastern Oklahoma State College | L, 6-2 | 1 | 0 | 1 | 4.0 | 6 | 4 | - | 0.00 | 2 | 3.50 | 1 | 2.00 |
| Apr 7 | at Coffeyville Community College | W, 12-10 | 1 | 1 | 0 | 6.0 | 10 | 5 | 4 | 4.67 | 0 | .00 | - | 2.17 |
| Apr 7 | at Coffeyville Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Northern Oklahoma College-Tonkawa | W, 11-7 | 1 | 1 | 0 | 5.2 | 6 | 1 | 1 | 1.24 | 7 | 8.65 | 1 | 1.24 |
| Apr 16 | at Northern Oklahoma College-Tonkawa | W, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Rose State College | L, 7-6 | 1 | 0 | 1 | 3.0 | 3 | 1 | 1 | 2.33 | 2 | 4.67 | - | 1.00 |
| Apr 18 | Rose State College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Northeastern Oklahoma AM College | L, 6-0 | 1 | 0 | 0 | 4.1 | 6 | 5 | 5 | 8.08 | 1 | 1.62 | - | 1.85 |
| Apr 20 | Northeastern Oklahoma AM College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Northern Oklahoma College-Enid | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Northern Oklahoma College-Enid | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Seminole State College (OK) | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Seminole State College (OK) | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Southwest Christian University | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Southwest Christian University | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Eastern Oklahoma State College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Eastern Oklahoma State College | L, 9-1 | 1 | 0 | 0 | 1.2 | 4 | 4 | 3 | 12.60 | 0 | .00 | 1 | 3.60 |
| May 6 | at Northeastern Oklahoma AM College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | at Northeastern Oklahoma AM College | L, 5-4 | 1 | 0 | 1 | 1.1 | 3 | 1 | 1 | 5.25 | 3 | 15.75 | 1 | 2.25 |
| May 13 | vs. Northeastern Oklahoma AM College | W, 8-7 | 1 | 1 | 0 | 6.2 | 8 | 1 | 1 | 1.05 | 3 | 3.15 | - | 1.80 |
| May 14 | vs. Seminole State College (OK) | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | vs. Rose State College | W, 2-0 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | 8 | 8.00 | - | .43 |
| May 15 | vs. Northeastern Oklahoma AM College | L, 5-2 | 1 | 0 | 0 | 4.0 | 2 | - | - | 0.00 | 2 | 3.50 | - | 1.25 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at National Park College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at National Park College | L, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Southwest Christian University | L, 14-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Southwest Christian University | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
